Highest Bidder List

Auction Info :- Auction Date :- 22/04/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 1870/NC/25-26 VN 1864500 220011
2 shri mehndipur balaji enterprises pvt ltd 1871/NC/25-26 VN 1615500 190629
3 D K INDUSTRIES LIMITED 1815/NC/25-26 VN 1427500 168445
4 D K INDUSTRIES LIMITED 1869/NC/25-26 VN 1271500 150037
5 D K INDUSTRIES LIMITED 1885/NC/25-26 VN 994500 117351
6 shri mehndipur balaji enterprises pvt ltd 1817/NC/25-26 VN 957500 112985
7 NOOR TRADERS 297/NC/25-26 VN 895500 105669
8 KOHINOOR TIMBER 1802/NC/25-26 VN 808000 95344
9 D K INDUSTRIES LIMITED 1873/NC/25-26 VN 736500 86907
10 SUNRISE INDISTRIES 1814/NC/25-26 VN 700000 82600
11 D K INDUSTRIES LIMITED 1819/NC/25-26 VN 682500 80535
12 SARGAM TIMBER JASPUR 634/NC/25-26 VN 638400 75331
13 SARTAJ AALAM TIMBER MERCHANT 699/NC/25-26 VN 637500 75225
14 BABA ENTERPRISES 649/NC/25-26 VN 614000 72452
15 MS HABEEB TIMBER 1443/NC/25-26 VN 608500 71803
16 NOOR TRADERS 643/NC/25-26 VN 607500 71685
17 MS HABEEB TIMBER 1374/NC/25-26 VN 511500 60357
18 D K INDUSTRIES LIMITED 1818/NC/25-26 VN 497500 58705
19 MS HABEEB TIMBER 616/NC/25-26 VN 483000 56994
20 M/S SAQLAINI TIMBER 300/NC/25-26 VN 471000 55578
21 M/S DEEP TIMBER 1794/NC/25-26 VN 455500 53749
22 SUBHASH AGARWAL & SONS 1798/NC/25-26 VN 449500 53041
23 KAVINDRA S MATIYANI 1850/NC/25-26 VN 436000 51448
24 S R ENTERPRISE 1102/NC/24-25 VN 430000 50740
25 SUBHASH AGARWAL & SONS 1793/NC/25-26 VN 426500 50327
26 Musa Enterprises 1806/NC/25-26 VN 421500 49737
27 SUNRISE INDISTRIES 1827/NC/25-26 VN 400000 47200
28 SARGAM TIMBER JASPUR 1233/NC/25-26 VN 391900 46244
29 SUBHASH AGARWAL & SONS 1805/NC/25-26 VN 373000 44014
30 M/S A R ENTERPRISES 1327/NC/25-26 VN 362400 42763
31 ARORA TIMBER TRADERS 1865/NC/25-26 VN 325500 38409
32 M/S SAQLAINI TIMBER 296/NC/25-26 VN 317800 37500
33 NOOR ENTERPRISES 1810/NC/25-26 VN 312500 36875
34 M/S DEEP TIMBER 1803/NC/25-26 VN 303000 35754
35 D K INDUSTRIES LIMITED 1822/NC/25-26 VN 300500 35459
36 ravi timbers 1361/NC/25-26 VN 290000 34220
37 SUBHASH AGARWAL & SONS 1867/NC/25-26 VN 273000 32214
38 MS GOLDEN TIMBERS 1445/NC/25-26 VN 271000 31978
39 M/S N B T 1843/NC/25-26 VN 268600 31695
40 Musa Enterprises 1717/NC/25-26 VN 256000 30208
41 KUMAON TIMBER AND FURNITURES 1861/NC/25-26 VN 252500 29795
42 shri mehndipur balaji enterprises pvt ltd 1878/NC/25-26 VN 247500 29205
43 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1838/NC/25-26 VN 238400 28131
44 MS NEW INDIA FURNITURE AND TIMBER 1859/NC/25-26 VN 238000 28084
45 FAHIM TIMBER TRADERS. 1849/NC/25-26 VN 231400 27305
46 SUNRISE INDISTRIES 1884/NC/25-26 VN 230000 27140
47 KUMAON TIMBER AND FURNITURES 1851/NC/25-26 VN 218000 25724
48 M/S SAI TIMBER TRADERS 1789/NC/25-26 VN 216500 25547
49 D K INDUSTRIES LIMITED 1826/NC/25-26 VN 205500 24249
50 D K INDUSTRIES LIMITED 1881/NC/25-26 VN 195500 23069
51 k g n c timer traders 1860/NC/25-26 VN 185600 21901
52 M/S N H TIMBER 1855/NC/25-26 VN 182100 21488
53 SUNRISE INDISTRIES 1621/NC/25-26 DW 180000 21240
54 MS NEW INDIA FURNITURE AND TIMBER 1853/NC/25-26 VN 175000 20650
55 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1886/NC/25-26 VN 171900 20284
56 shri guru nanak wood industries 1852/NC/25-26 VN 162500 19175
57 new mittal timber traders 1824/NC/25-26 VN 160000 18880
58 AMBIKA PLYWOOD INDUSTRIES 1883/NC/25-26 VN 153300 18089
59 KAVINDRA S MATIYANI 1862/NC/25-26 VN 143500 16933
60 ROSHAN TRADERS JASPUR 1887/NC/25-26 VN 141500 16697
61 AMBIKA PLYWOOD INDUSTRIES 1823/NC/25-26 VN 140500 16579
62 M/S SAI TIMBER TRADERS 1788/NC/25-26 VN 129500 15281
63 KUMAON TIMBER AND FURNITURES 1857/NC/25-26 VN 104600 12343
64 M/S M D TRADERS 1889/NC/25-26 VN 101500 11977
65 ravi timbers 1830/NC/25-26 VN 101200 11942
66 AMBIKA PLYWOOD INDUSTRIES 1880/NC/25-26 VN 100200 11824
67 KAVINDRA S MATIYANI 1864/NC/25-26 VN 90500 10679
68 VISVKARMA TIMBERS 1868/NC/25-26 VN 89000 10502
69 D K INDUSTRIES LIMITED 1876/NC/25-26 VN 80500 9499
70 M/S DEEP TIMBER 967/NC/25-26 VN 72500 8555
71 AMBIKA PLYWOOD INDUSTRIES 1854/NC/25-26 VN 70000 8260
72 WASEEM ENTERPRISES 239/NC/24-25 DW 62500 7375
73 D K INDUSTRIES LIMITED 1825/NC/25-26 VN 47500 5605
74 M/s Mangal Das Timber Merchant And Saw Mills 956/NC/25-26 VN 47100 5558
75 D K INDUSTRIES LIMITED 1866/NC/25-26 VN 46500 5487
76 M/s Mangal Das Timber Merchant And Saw Mills 944/NC/25-26 VN 45500 5369
77 TARAI WOOD INDUSTRIES AND COMMISION AGENT 1847/NC/25-26 VN 41000 4838
78 AMBIKA PLYWOOD INDUSTRIES 1858/NC/25-26 VN 41000 4838
79 D K INDUSTRIES LIMITED 1832/NC/25-26 VN 40000 4720
80 AMARJEET SINGH AND SONS TIMBER MERCHANTS 1460/NC/24-25 VN 39000 4602
81 RIYAZUDDIN TIMBER 1872/NC/25-26 VN 37000 4366
82 M/S ADIL TRADERS JASPUR 1787/NC/25-26 VN 31800 3752
83 D K INDUSTRIES LIMITED 1882/NC/25-26 VN 21500 3540
84 M/S KISSAN TIMBERS 1792/NC/25-26 VN 17300 3540
85 ravi timbers 1829/NC/25-26 VN 16500 3540
86 M/S MOHD TAJ INTERPRISES JASPUR 1053/NC/25-26 VN 16300 3540
87 D K INDUSTRIES LIMITED 1833/NC/25-26 VN 14200 3540
88 M/S KISSAN TIMBERS 1888/NC/25-26 VN 14000 3540
89 NARESH SINGH KHATRI 1573/NC/25-26 DW 10600 3540
90 M/S M S ENTERPRISES 1863/NC/25-26 VN 6300 2230
91 M/S KISSAN TIMBERS 1848/NC/25-26 VN 5500 1947
92 NARESH SINGH KHATRI 678/NC/25-26 VN 4500 1593
93 MS NEW INDIA FURNITURE AND TIMBER 1877/NC/25-26 VN 4000 1416
94 ravi timbers 1780/NC/25-26 VN 3400 1204
95 R A ENTERPRISES 1836/NC/25-26 VN 1500 531
96 RIYAZUDDIN TIMBER 1759/NC/25-26 VN 1300 460