Highest Bidder List

Auction Info :- Auction Date :- 21/03/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S GURU NANAK UDOG 565/NC/25-26 DW 570000 67260
2 AMBIKA PLYWOOD INDUSTRIES 568/NC/25-26 DW 465500 54929
3 AMBIKA PLYWOOD INDUSTRIES 566/NC/25-26 DW 412500 48675
4 KISSAN SAW MILL 575/NC/25-26 DW 400000 47200
5 M/S BATRA TIMBERS 530/NC/25-26 DW 400000 47200
6 ROYAL TIMBER TRADERS 540/NC/25-26 DW 389400 45949
7 N K TIMBER 561/NC/25-26 DW 365000 43070
8 Rapti Saw Mil 535/NC/25-26 DW 337000 39766
9 AMBIKA PLYWOOD INDUSTRIES 543/NC/25-26 DW 319500 37701
10 ROYAL TIMBER TRADERS 516/NC/25-26 DW 317500 37465
11 M/S GURU NANAK UDOG 545/NC/25-26 DW 310000 36580
12 AMBIKA PLYWOOD INDUSTRIES 560/NC/25-26 DW 303500 35813
13 SHIV WOOD WOOL 582/NC/25-26 VN 300000 35400
14 SHIV WOOD WOOL 607/NC/25-26 VN 286000 33748
15 MITTAL TIMBER STORE 517/NC/25-26 DW 286000 33748
16 AKEEL AHAMAD TIMBER MERCHANT 537/NC/25-26 DW 282500 33335
17 AMBIKA PLYWOOD INDUSTRIES 562/NC/25-26 DW 281500 33217
18 GANPATI UDYOG 583/NC/25-26 VN 280500 33099
19 N K TIMBER 559/NC/25-26 DW 280500 33099
20 AMBIKA PLYWOOD INDUSTRIES 554/NC/25-26 DW 280500 33099
21 N K TIMBER 555/NC/25-26 DW 271000 31978
22 M/S GURU NANAK UDOG 588/NC/25-26 VN 260000 30680
23 punjab timber 674/NC/25-26 VN 260000 30680
24 AMBIKA PLYWOOD INDUSTRIES 567/NC/25-26 DW 252600 29807
25 AMBIKA PLYWOOD INDUSTRIES 558/NC/25-26 DW 251500 29677
26 Conifer Combine 688/NC/25-26 VN 251000 29618
27 N A TRADERS 538/NC/25-26 DW 250500 29559
28 punjab timber 695/NC/25-26 VN 247500 29205
29 Manjeet Timbers 668/NC/25-26 DW 245700 28993
30 Manjeet Timbers 681/NC/25-26 VN 245600 28981
31 M/S GURU NANAK UDOG 605/NC/25-26 VN 245000 28910
32 Panjwani And Company 680/NC/25-26 VN 244500 28851
33 Conifer Combine 676/NC/25-26 VN 242200 28580
34 GANPATI UDYOG 598/NC/25-26 VN 240500 28379
35 AMBIKA PLYWOOD INDUSTRIES 553/NC/25-26 DW 240500 28379
36 Conifer Combine 689/NC/25-26 VN 240000 28320
37 MUNNA TIMBER 555/NC/24-25 VN 237600 28037
38 punjab timber 606/NC/25-26 VN 237500 28025
39 Goodwell Timber 436/NC/25-26 DW 235000 27730
40 Conifer Combine 687/NC/25-26 VN 231500 27317
41 punjab timber 690/NC/25-26 VN 229500 27081
42 ROYAL TIMBER TRADERS 529/NC/25-26 DW 228600 26975
43 AMBIKA PLYWOOD INDUSTRIES 552/NC/25-26 DW 225800 26644
44 Goodwell Timber 301/NC/25-26 DW 225500 26609
45 RAJESH KUMAR AGARWAL TIMBER MERCHANT 515/NC/25-26 DW 220500 26019
46 Conifer Combine 679/NC/25-26 VN 220000 25960
47 GANPATI UDYOG 589/NC/25-26 VN 219000 25842
48 RAJESH KUMAR AGARWAL TIMBER MERCHANT 512/NC/25-26 DW 215500 25429
49 punjab timber 691/NC/25-26 VN 214500 25311
50 Arun Kumar Goel and Sons 682/NC/25-26 VN 213000 25134
51 ROYAL TIMBER TRADERS 630/NC/25-26 DW 210500 24839
52 M/S KANSAL WOOD INDUSTRIES 550/NC/25-26 DW 210000 24780
53 AMBIKA PLYWOOD INDUSTRIES 557/NC/25-26 DW 209700 24745
54 punjab timber 670/NC/25-26 DW 209500 24721
55 Manjeet Timbers 471/NC/25-26 VN 208700 24627
56 N A TRADERS 536/NC/25-26 DW 208700 24627
57 AMBIKA PLYWOOD INDUSTRIES 563/NC/25-26 DW 208500 24603
58 JEET TIMBER 693/NC/25-26 VN 207000 24426
59 MUNNA TIMBER 658/NC/25-26 VN 206600 24379
60 Jagdamba Dwellings Private Limited 596/NC/25-26 VN 205500 24249
61 Haryana Industry 507/NC/25-26 VN 201500 23777
62 Manjeet Timbers 684/NC/25-26 VN 201500 23777
63 RAJESH KUMAR AGARWAL TIMBER MERCHANT 694/NC/25-26 VN 190500 22479
64 N K TIMBER 556/NC/25-26 DW 189500 22361
65 Manjeet Timbers 663/NC/25-26 DW 184500 21771
66 N K TIMBER 564/NC/25-26 DW 183500 21653
67 M/S UMAIR TIMBER TRADERS 631/NC/25-26 DW 183000 21594
68 Haryana Industry 576/NC/25-26 DW 182600 21547
69 Manjeet Timbers 692/NC/25-26 VN 179500 21181
70 Conifer Combine 677/NC/25-26 VN 179000 21122
71 Jagdamba Dwellings Private Limited 586/NC/25-26 VN 176600 20839
72 JEET TIMBER 678/NC/25-26 VN 173500 20473
73 ROYAL TIMBER TRADERS 650/NC/25-26 DW 170500 20119
74 SHRI GANESH TIMBER TRADERS 549/NC/25-26 DW 165000 19470
75 N K TIMBER 591/NC/25-26 VN 164000 19352
76 Arun Kumar Goel and Sons 683/NC/25-26 VN 163500 19293
77 Jagdamba Dwellings Private Limited 601/NC/25-26 VN 160700 18963
78 AMBIKA PLYWOOD INDUSTRIES 544/NC/25-26 DW 158100 18656
79 ROYAL TIMBER TRADERS 624/NC/25-26 DW 156000 18408
80 Arun Kumar Goel and Sons 671/NC/25-26 DW 155500 18349
81 RAM PANJWANI AND CO 686/NC/25-26 VN 154500 18231
82 Jagdamba Dwellings Private Limited 610/NC/25-26 VN 146600 17299
83 N A TRADERS 528/NC/25-26 DW 146500 17287
84 M/S GURU NANAK UDOG 613/NC/25-26 VN 143500 16933
85 punjab timber 662/NC/25-26 DW 140000 16520
86 Anil Kumar Sushil Kumar Goel 570/NC/25-26 VN 137700 16249
87 MITTAL TIMBER STORE 626/NC/25-26 DW 137500 16225
88 Haryana Industry 551/NC/25-26 DW 131500 15517
89 Jagdamba Dwellings Private Limited 580/NC/25-26 VN 128600 15175
90 M/S GURU NANAK UDOG 376/NC/25-26 DW 127000 14986
91 M/S UMAIR TIMBER TRADERS 657/NC/25-26 DW 126500 14927
92 M/S UMAIR TIMBER TRADERS 622/NC/25-26 DW 125000 14750
93 M/S GURU NANAK UDOG 501/NC/25-26 DW 122000 14396
94 RAJESH KUMAR AGARWAL TIMBER MERCHANT 627/NC/25-26 DW 116500 13747
95 N K TIMBER 377/NC/25-26 DW 113000 13334
96 N A TRADERS 533/NC/25-26 DW 111500 13157
97 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 521/NC/25-26 DW 111000 13098
98 Anil Kumar Sushil Kumar Goel 571/NC/25-26 VN 110500 13039
99 Arun Kumar Goel and Sons 480/NC/25-26 VN 106500 12567
100 Shubham Industries 590/NC/25-26 VN 103600 12225
101 M/S BATRA TIMBERS 664/NC/25-26 DW 101500 11977
102 M/S RAJ INFRA 620/NC/25-26 VN 99000 11682
103 M/S RAJ INFRA 611/NC/25-26 VN 98000 11564
104 ROYAL TIMBER TRADERS 513/NC/25-26 DW 95000 11210
105 M/S GURU NANAK UDOG 585/NC/25-26 VN 94500 11151
106 M/S UMAIR TIMBER TRADERS 635/NC/25-26 DW 92500 10915
107 SHADAB AHMAD HALDWANI 648/NC/25-26 DW 90500 10679
108 Arun Kumar Goel and Sons 673/NC/25-26 DW 90000 10620
109 Anil Kumar Sushil Kumar Goel 548/NC/25-26 DW 84500 9971
110 M/S GURU NANAK UDOG 618/NC/25-26 VN 82000 9676
111 AS ENTERPRISES 527/NC/25-26 DW 81100 9570
112 M/S GURU NANAK UDOG 506/NC/25-26 DW 81000 9558
113 Jagdamba Dwellings Private Limited 614/NC/25-26 VN 80200 9464
114 M/S RAJ INFRA 602/NC/25-26 VN 80000 9440
115 AS ENTERPRISES 526/NC/25-26 DW 79000 9322
116 M/S GURU NANAK UDOG 584/NC/25-26 VN 77000 9086
117 AMBIKA PLYWOOD INDUSTRIES 541/NC/25-26 VN 75500 8909
118 ROYAL TIMBER TRADERS 525/NC/25-26 DW 74000 8732
119 Jagdamba Dwellings Private Limited 603/NC/25-26 VN 73200 8638
120 Shubham Industries 578/NC/25-26 VN 70600 8331
121 Shree Nath Jee Ply Products 640/NC/25-26 DW 69200 8166
122 Anil Kumar Sushil Kumar Goel 482/NC/25-26 VN 66000 7788
123 Manjeet Timbers 669/NC/25-26 DW 61700 7281
124 M/S S.RAJA MODULAR KITCHEN & FURNITURE 519/NC/25-26 DW 60500 7139
125 N K TIMBER 411/NC/25-26 VN 60000 7080
126 M/S SHIV NANDI FURNITURES 647/NC/25-26 DW 58000 6844
127 KUMAON TIMBER AND FURNITURES 522/NC/25-26 DW 54500 6431
128 Rapti Saw Mil 534/NC/25-26 DW 52000 6136
129 M/S GURU NANAK UDOG 619/NC/25-26 VN 52000 6136
130 AS ENTERPRISES 514/NC/25-26 DW 51000 6018
131 Shubham Industries 579/NC/25-26 VN 50600 5971
132 Shree Nath Jee Ply Products 646/NC/25-26 DW 50000 5900
133 Haniya Enterprises 628/NC/25-26 DW 45000 5310
134 Haniya Enterprises 629/NC/25-26 DW 43500 5133
135 M/S SHIV NANDI FURNITURES 523/NC/25-26 DW 43000 5074
136 ROYAL TIMBER TRADERS 531/NC/25-26 DW 42500 5015
137 Shubham Industries 593/NC/25-26 VN 38500 4543
138 M/S SHIV NANDI FURNITURES 524/NC/25-26 DW 38000 4484
139 Shubham Industries 617/NC/25-26 VN 35600 4201
140 N K TIMBER 510/NC/25-26 VN 33000 3894
141 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 644/NC/25-26 DW 32500 3835
142 M/S GURU NANAK UDOG 504/NC/25-26 DW 30000 3540
143 Arun Kumar Goel and Sons 479/NC/25-26 VN 29500 3540
144 Haniya Enterprises 642/NC/25-26 DW 27100 3540
145 Arun Kumar Goel and Sons 672/NC/25-26 DW 26000 3540
146 Haniya Enterprises 632/NC/25-26 DW 23500 3540
147 punjab timber 574/NC/25-26 VN 20000 3540
148 Haniya Enterprises 649/NC/25-26 DW 18500 3540
149 AMBIKA PLYWOOD INDUSTRIES 276/NC/25-26 VN 18500 3540
150 Shree Nath Jee Ply Products 656/NC/25-26 DW 15500 3540
151 M/S BATRA TIMBERS 666/NC/25-26 DW 15500 3540
152 M/S SHIV NANDI FURNITURES 520/NC/25-26 DW 14000 3540
153 Shree Nath Jee Ply Products 636/NC/25-26 DW 13100 3540
154 KUMAON TIMBER AND FURNITURES 511/NC/25-26 DW 12000 3540
155 M/S HAIDER TIMBER TRADERS 652/NC/25-26 DW 11700 3540
156 Haniya Enterprises 651/NC/25-26 DW 11600 3540
157 M/S GURU NANAK UDOG 503/NC/25-26 DW 9500 3363
158 Haniya Enterprises 633/NC/25-26 DW 8500 3009
159 Haniya Enterprises 641/NC/25-26 DW 6400 2266
160 Haniya Enterprises 653/NC/25-26 DW 6300 2230
161 Arun Kumar Goel and Sons 667/NC/25-26 DW 6200 2195
162 M/S SHIV NANDI FURNITURES 518/NC/25-26 DW 6000 2124
163 M/S RAJ INFRA 542/NC/25-26 VN 5100 1805
164 MUNNA TIMBER 465/NC/25-26 VN 500 177
165 MUNNA TIMBER 572/NC/25-26 VN 500 177