Highest Bidder List

Auction Info :- Auction Date :- 27/02/2026 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 KEDAR HERBAL INDUSTRIES 1154/NC/25-26 VN 1700000 200600
2 KEDAR HERBAL INDUSTRIES 1124/NC/25-26 VN 1500000 177000
3 KEDAR HERBAL INDUSTRIES 1127/NC/25-26 VN 1500000 177000
4 KEDAR HERBAL INDUSTRIES 1162/NC/25-26 VN 1470000 173460
5 KEDAR HERBAL INDUSTRIES 1122/NC/25-26 VN 1420000 167560
6 KEDAR HERBAL INDUSTRIES 1155/NC/25-26 VN 1350000 159300
7 S A H ENTERPRISES 2951/NC/24-25 VN 1282000 151276
8 KEDAR HERBAL INDUSTRIES 1136/NC/25-26 VN 1180000 139240
9 KEDAR HERBAL INDUSTRIES 1138/NC/25-26 VN 1160000 136880
10 KEDAR HERBAL INDUSTRIES 1128/NC/25-26 VN 1160000 136880
11 KEDAR HERBAL INDUSTRIES 1129/NC/25-26 VN 1150000 135700
12 KEDAR HERBAL INDUSTRIES 1123/NC/25-26 VN 1150000 135700
13 KEDAR HERBAL INDUSTRIES 1134/NC/25-26 VN 1110000 130980
14 BHARDWAJ AND BROTHERS 679/NC/25-26 VN 1109700 130945
15 GANESH KUMAR SINGH 2287/NC/24-25 VN 1070000 126260
16 KEDAR HERBAL INDUSTRIES 1161/NC/25-26 VN 1000000 118000
17 M/S M K TIMBER 2600/NC/24-25 VN 991500 116997
18 KEDAR HERBAL INDUSTRIES 1126/NC/25-26 VN 990000 116820
19 NARULA TIMBER 1135/NC/25-26 VN 980500 115699
20 KEDAR HERBAL INDUSTRIES 1132/NC/25-26 VN 920000 108560
21 KEDAR HERBAL INDUSTRIES 1160/NC/25-26 VN 910000 107380
22 KEDAR HERBAL INDUSTRIES 1153/NC/25-26 VN 900000 106200
23 KEDAR HERBAL INDUSTRIES 1156/NC/25-26 VN 880000 103840
24 GYAN TIMBER TRADERS 388/NC/25-26 VN 870000 102660
25 SARITA GUPTA 1066/NC/25-26 VN 821600 96949
26 KAKA ENTERPRISES 2247/NC/24-25 VN 801900 94624
27 KEDAR HERBAL INDUSTRIES 1133/NC/25-26 VN 800000 94400
28 KEDAR HERBAL INDUSTRIES 1125/NC/25-26 VN 760000 89680
29 M/S SAI TIMBER TRADERS 1067/NC/25-26 VN 759000 89562
30 M/S SAI TIMBER TRADERS 1082/NC/25-26 VN 745500 87969
31 KEDAR HERBAL INDUSTRIES 1131/NC/25-26 VN 720000 84960
32 M/S SAI TIMBER TRADERS 287/NC/25-26 VN 717000 84606
33 BHARDWAJ AND BROTHERS 1228/NC/25-26 VN 690000 81420
34 KEDAR HERBAL INDUSTRIES 1158/NC/25-26 VN 660000 77880
35 M/S MANSSUR HUSSAIN 2742/NC/24-25 VN 647500 76405
36 KEDAR HERBAL INDUSTRIES 1157/NC/25-26 VN 630000 74340
37 ASIF TIMBER TRADERS 491/NC/25-26 VN 620500 73219
38 KEDAR HERBAL INDUSTRIES 1159/NC/25-26 VN 620000 73160
39 KEDAR HERBAL INDUSTRIES 1152/NC/25-26 VN 620000 73160
40 GYAN TIMBER TRADERS 1085/NC/25-26 VN 605500 71449
41 GANESH KUMAR SINGH 1800/NC/24-25 VN 578000 68204
42 M/S GURU NANAK UDOG 1812/NC/24-25 VN 575000 67850
43 KEDAR HERBAL INDUSTRIES 1119/NC/25-26 VN 555000 65490
44 GYAN TIMBER TRADERS 1065/NC/25-26 VN 514500 60711
45 BHARDWAJ AND BROTHERS 1230/NC/25-26 VN 501500 59177
46 M/S SAI TIMBER TRADERS 914/NC/25-26 VN 496000 58528
47 RIZWI ENTERPRISES 545/NC/24-25 VN 480000 56640
48 KAKA ENTERPRISES 2249/NC/24-25 VN 478500 56463
49 M/S ROYAL TIMBER AND COMMISION AGENT 1752/NC/24-25 VN 476000 56168
50 KAKA ENTERPRISES 2245/NC/24-25 VN 464400 54799
51 M/S SAI TIMBER TRADERS 1084/NC/25-26 VN 464000 54752
52 M/S SADIQ HUSAIN TIMBER MERCHANT 576/NC/25-26 VN 462500 54575
53 SARGAM TIMBER JASPUR 2485/NC/24-25 VN 461000 54398
54 KEDAR HERBAL INDUSTRIES 1130/NC/25-26 VN 460000 54280
55 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 174/NC/25-26 VN 460000 54280
56 JAVED TIMBER 1099/NC/25-26 VN 423500 49973
57 SARGAM TIMBER JASPUR 2782/NC/24-25 VN 423100 49926
58 ASIF TIMBER TRADERS 2754/NC/24-25 VN 418100 49336
59 JAVED TIMBER 1365/NC/24-25 VN 418000 49324
60 S A ENTERPRISES 591/NC/25-26 VN 399500 47141
61 D K INDUSTRIES LIMITED 1235/NC/25-26 VN 390500 46079
62 M/S A R ENTERPRISES 2813/NC/24-25 VN 380500 44899
63 KAKA ENTERPRISES 2248/NC/24-25 VN 380000 44840
64 Naim Timber Jaspur 168/NC/25-26 VN 380000 44840
65 Gayathri Timbers And Plywoods 2599/NC/24-25 VN 377000 44486
66 M/S SADIQ HUSAIN TIMBER MERCHANT 469/NC/24-25 VN 374400 44179
67 M/S ROYAL TIMBER AND COMMISION AGENT 1104/NC/25-26 VN 345000 40710
68 STAR ENTERPRIES 1494/NC/24-25 VN 336000 39648
69 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 2500/NC/24-25 VN 335000 39530
70 SARGAM TIMBER JASPUR 2486/NC/24-25 VN 327000 38586
71 Nitin Timbers 921/NC/25-26 VN 322000 37996
72 ASIF TIMBER TRADERS 3017/NC/24-25 VN 318100 37536
73 Nitin Timbers 1376/NC/24-25 VN 316500 37347
74 JAVED TIMBER 1778/NC/24-25 VN 315000 37170
75 South India Timber Traders 1191/NC/25-26 VN 310500 36639
76 KEDAR HERBAL INDUSTRIES 1234/NC/25-26 VN 310000 36580
77 M/S SAI TIMBER TRADERS 785/NC/25-26 VN 308000 36344
78 M/S SAI TIMBER TRADERS 1109/NC/25-26 VN 305000 35990
79 M/S T H Enterprises 293/NC/25-26 VN 300200 35424
80 Nitin Timbers 1371/NC/24-25 VN 297000 35046
81 JAVED TIMBER 1100/NC/25-26 VN 293600 34645
82 M/S SAHIL FURNITURE 1576/NC/24-25 VN 289000 34102
83 S A ENTERPRISES 2535/NC/24-25 VN 288000 33984
84 BILAL TIMBER TRADERS AND COMMISSION AGENT 1183/NC/25-26 VN 285600 33701
85 M/S T H Enterprises 2130/NC/24-25 VN 285100 33642
86 M/S SAI TIMBER TRADERS 1111/NC/25-26 VN 275500 32509
87 NABI TIMBER 2222/NC/24-25 VN 270600 31931
88 KEDAR HERBAL INDUSTRIES 1118/NC/25-26 VN 270000 31860
89 M/S SAI TIMBER TRADERS 2231/NC/24-25 VN 268000 31624
90 RIYAZUDDIN TIMBER 1542/NC/24-25 VN 266500 31447
91 DWARIKA PRASAD GOYAL TIMBER MERCHANT 1094/NC/25-26 VN 264000 31152
92 M/S SAI TIMBER TRADERS 1672/NC/24-25 VN 261000 30798
93 SARGAM TIMBER JASPUR 1373/NC/24-25 VN 260100 30692
94 M/S SAHIL FURNITURE 1230/NC/24-25 VN 260000 30680
95 DILSHAD HUSSAIN 1087/NC/25-26 VN 254200 29996
96 M/S ROYAL TIMBER AND COMMISION AGENT 1782/NC/24-25 VN 251000 29618
97 M/S SAI TIMBER TRADERS 1203/NC/25-26 VN 250500 29559
98 M/S SADIQ HUSAIN TIMBER MERCHANT 2779/NC/24-25 VN 248800 29358
99 Nitin Timbers 1379/NC/24-25 VN 238500 28143
100 BILAL TIMBER TRADERS AND COMMISSION AGENT 1213/NC/25-26 VN 235500 27789
101 M/S SAI TIMBER TRADERS 1081/NC/25-26 VN 235000 27730
102 Naim Timber Jaspur 2587/NC/24-25 VN 230000 27140
103 KUMAON TIMBER AND FURNITURES 951/NC/25-26 VN 220500 26019
104 M/S NORTHERN PLYWOOD PRODUCTS 1143/NC/25-26 VN 216600 25559
105 M/S A R ENTERPRISES 2461/NC/24-25 VN 216500 25547
106 M/S A R ENTERPRISES 590/NC/25-26 VN 215000 25370
107 JANNAT TRADERS 1072/NC/25-26 VN 211500 24957
108 N A TRADERS 3055/NC/24-25 VN 211500 24957
109 M/S SAI TIMBER TRADERS 1108/NC/25-26 VN 208000 24544
110 SALMAN TIMBER 810/NC/25-26 VN 205000 24190
111 M/S SALEEM TIMBER TRADERS 2592/NC/24-25 VN 205000 24190
112 MAA DURGA TIMBER AND FERNITURE 1130/NC/24-25 VN 201100 23730
113 M/S ROYAL TIMBER AND COMMISION AGENT 1182/NC/25-26 VN 200000 23600
114 SALMAN TIMBER 2807/NC/24-25 VN 192500 22715
115 M/S ROYAL TIMBER AND COMMISION AGENT 2981/NC/24-25 VN 191000 22538
116 RASHID TIMBER TRADERS JASPUR 1806/NC/24-25 VN 190500 22479
117 M/S SADIQ HUSAIN TIMBER MERCHANT 828/NC/24-25 VN 187700 22149
118 K G N IRON WORKS 2439/NC/24-25 VN 184000 21712
119 KUMAON TIMBER AND FURNITURES 1018/NC/25-26 VN 181000 21358
120 M/S NORTHERN PLYWOOD PRODUCTS 1164/NC/25-26 VN 180500 21299
121 Shree Nath Jee Ply Products 1185/NC/25-26 VN 179000 21122
122 M/S SALEEM TIMBER TRADERS 2063/NC/24-25 VN 176600 20839
123 ASIF TIMBER TRADERS 1511/NC/24-25 VN 176000 20768
124 SALMAN TIMBER 895/NC/25-26 VN 168000 19824
125 KEDAR HERBAL INDUSTRIES 1137/NC/25-26 VN 160000 18880
126 W TIMBER TRADER 1149/NC/25-26 VN 159600 18833
127 M/S NORTHERN PLYWOOD PRODUCTS 1163/NC/25-26 VN 155100 18302
128 M/S RAVI KUMAR & COMPANY 159/NC/25-26 VN 147500 17405
129 M/S SALEEM TIMBER TRADERS 2675/NC/24-25 VN 140000 16520
130 W TIMBER TRADER 1148/NC/25-26 VN 139600 16473
131 M/S NORTHERN PLYWOOD PRODUCTS 1184/NC/25-26 VN 138100 16296
132 W TIMBER TRADER 1145/NC/25-26 VN 135000 15930
133 ASIF TIMBER TRADERS 2988/NC/24-25 VN 133400 15741
134 M/S BALWANT SINGH & SONS 1144/NC/25-26 VN 133000 15694
135 M/S NORTHERN PLYWOOD PRODUCTS 1142/NC/25-26 VN 132600 15647
136 M/S ROYAL TIMBER AND COMMISION AGENT 2674/NC/24-25 VN 131100 15470
137 D K INDUSTRIES LIMITED 1222/NC/25-26 VN 130500 15399
138 M/S SALEEM TIMBER TRADERS 2961/NC/24-25 VN 130500 15399
139 D K INDUSTRIES LIMITED 1225/NC/25-26 VN 127000 14986
140 N A TRADERS 3057/NC/24-25 VN 123300 14549
141 M/S SHUIAL TIMBER 1200/NC/25-26 VN 122000 14396
142 JAVED TIMBER 1216/NC/24-25 VN 121000 14278
143 M/S A R ENTERPRISES 507/NC/25-26 VN 120000 14160
144 SANJEEV TIMBERS 2343/NC/24-25 VN 118400 13971
145 Shree Nath Jee Ply Products 1093/NC/25-26 VN 114500 13511
146 ROSHAN TRADERS JASPUR 1103/NC/25-26 VN 113500 13393
147 D K INDUSTRIES LIMITED 1224/NC/25-26 VN 112500 13275
148 KEDAR HERBAL INDUSTRIES 1117/NC/25-26 VN 111000 13098
149 SHAKEEL AHMED TIMBER MERCHANT 1090/NC/25-26 VN 110000 12980
150 M/S SAI TIMBER TRADERS 1106/NC/25-26 VN 109000 12862
151 D K INDUSTRIES LIMITED 1121/NC/25-26 VN 108500 12803
152 M/S ROYAL TIMBER AND COMMISION AGENT 1212/NC/25-26 VN 107100 12638
153 M/S RAKESH KUMAR SHARMA FURNITURE UDYOG 1199/NC/25-26 VN 105500 12449
154 SALIM AKHTAR SAWMILL 1089/NC/25-26 VN 104000 12272
155 M/S SALEEM TIMBER TRADERS 3019/NC/24-25 VN 103500 12213
156 ASIF TIMBER TRADERS 1686/NC/24-25 VN 102500 12095
157 M/S A M TIMBER MERCHANT 1088/NC/25-26 VN 97200 11470
158 T A FURNITURE 1214/NC/25-26 VN 97100 11458
159 N A TRADERS 3062/NC/24-25 VN 96300 11363
160 M/S ROYAL TIMBER AND COMMISION AGENT 1211/NC/25-26 VN 96000 11328
161 M/S NORTHERN PLYWOOD PRODUCTS 1150/NC/25-26 VN 95800 11304
162 N A TRADERS 3044/NC/24-25 VN 90500 10679
163 SANJEEV TIMBERS 197/NC/25-26 VN 88100 10396
164 KUMAON TIMBER AND FURNITURES 1209/NC/25-26 VN 85600 10101
165 M/S SHAHID FURNITURE 1075/NC/25-26 VN 84000 9912
166 W TIMBER TRADER 1147/NC/25-26 VN 83100 9806
167 SALIM AKHTAR SAWMILL 1018/NC/24-25 VN 80000 9440
168 M/S SAI TIMBER TRADERS 1202/NC/25-26 VN 74600 8803
169 D K INDUSTRIES LIMITED 1120/NC/25-26 VN 66000 7788
170 MAA DURGA TIMBER AND FERNITURE 1207/NC/25-26 VN 65700 7753
171 JAVED TIMBER 102/NC/24-25 VN 65000 7670
172 AS ENTERPRISES 1074/NC/25-26 VN 64500 7611
173 SALMAN TIMBER 868/NC/25-26 VN 58500 6903
174 RIZWI ENTERPRISES 1740/NC/24-25 VN 58300 6879
175 N A TRADERS 3042/NC/24-25 VN 56300 6643
176 T A FURNITURE 1215/NC/25-26 VN 55100 6502
177 SHADAB AHMAD HALDWANI 1189/NC/25-26 VN 52000 6136
178 M.R. Timber Traders 841/NC/25-26 VN 51500 6077
179 Shree Nath Jee Ply Products 1141/NC/25-26 VN 50500 5959
180 M/S SADIQ HUSAIN TIMBER MERCHANT 2606/NC/24-25 VN 49500 5841
181 KARAN TIMBER TRADERS 1077/NC/25-26 VN 47500 5605
182 KUMAON TIMBER AND FURNITURES 1208/NC/25-26 VN 47300 5581
183 M/S N H TIMBER 1210/NC/25-26 VN 45600 5381
184 Shree Nath Jee Ply Products 1073/NC/25-26 VN 45500 5369
185 M/S SHAHID FURNITURE 1076/NC/25-26 VN 44500 5251
186 SEKHWATI TIMBERS 1092/NC/25-26 VN 43000 5074
187 M.R. Timber Traders 533/NC/25-26 VN 37000 4366
188 Jagdamba Dwellings Private Limited 1188/NC/25-26 VN 36600 4319
189 Ansar Wood Industries 1098/NC/25-26 VN 36500 4307
190 Shree Nath Jee Ply Products 1079/NC/25-26 VN 35100 4142
191 M/S ROYAL TIMBER AND COMMISION AGENT 1115/NC/25-26 VN 33000 3894
192 M/S SHAHID FURNITURE 1096/NC/25-26 VN 32100 3788
193 RIZWI ENTERPRISES 1977/NC/24-25 VN 31000 3658
194 SANJEEV TIMBERS 198/NC/25-26 VN 29100 3540
195 Jagdamba Dwellings Private Limited 1097/NC/25-26 VN 27600 3540
196 SHAKEEL AHMED TIMBER MERCHANT 2413/NC/24-25 VN 27500 3540
197 W TIMBER TRADER 1186/NC/25-26 VN 25100 3540
198 NARULA TIMBER 1226/NC/25-26 VN 25000 3540
199 W TIMBER TRADER 1146/NC/25-26 VN 24800 3540
200 RIZWI ENTERPRISES 1197/NC/25-26 VN 24600 3540
201 SHADAB AHMAD HALDWANI 1078/NC/25-26 VN 24100 3540
202 D K INDUSTRIES LIMITED 1223/NC/25-26 VN 23400 3540
203 SAWAN TRADING COMPANY 60/NC/25-26 VN 23000 3540
204 M/S Shah Timber Lakri Mandi Jaspur. 799/NC/25-26 VN 23000 3540
205 Haniya Enterprises 1194/NC/25-26 VN 22100 3540
206 Shree Nath Jee Ply Products 1196/NC/25-26 VN 21600 3540
207 M/S ROYAL TIMBER AND COMMISION AGENT 59/NC/25-26 VN 20500 3540
208 D K INDUSTRIES LIMITED 1236/NC/25-26 VN 20500 3540
209 Shree Nath Jee Ply Products 1113/NC/25-26 VN 20100 3540
210 M/S SADIQ HUSAIN TIMBER MERCHANT 1004/NC/24-25 VN 18800 3540
211 S A H ENTERPRISES 1095/NC/25-26 VN 18600 3540
212 k g n c timer traders 1216/NC/25-26 VN 18500 3540
213 RIZWI ENTERPRISES 1105/NC/25-26 VN 18500 3540
214 M/S NORTHERN PLYWOOD PRODUCTS 1151/NC/25-26 VN 18100 3540
215 M/S SHUIAL TIMBER 1198/NC/25-26 VN 16700 3540
216 M.R. Timber Traders 845/NC/25-26 VN 16000 3540
217 Jagdamba Dwellings Private Limited 1187/NC/25-26 VN 15600 3540
218 AS ENTERPRISES 1205/NC/25-26 VN 15600 3540
219 M/S ROYAL TIMBER AND COMMISION AGENT 1080/NC/25-26 VN 15000 3540
220 M/S LAIQ AHMED 1629/NC/24-25 VN 15000 3540
221 SHADAB AHMAD HALDWANI 1201/NC/25-26 VN 14500 3540
222 RIZWI ENTERPRISES 1091/NC/25-26 VN 13500 3540
223 M/S ROYAL TIMBER AND COMMISION AGENT 1107/NC/25-26 VN 13000 3540
224 WASEEM ENTERPRISES 1192/NC/25-26 VN 10500 3540
225 Shree Nath Jee Ply Products 1116/NC/25-26 VN 7200 2549
226 NARULA TIMBER 1227/NC/25-26 VN 3000 1062
227 M/S SHAHID FURNITURE 1193/NC/25-26 VN 2500 885
228 RIZWI ENTERPRISES 1195/NC/25-26 VN 1700 602
229 MAA DURGA TIMBER AND FERNITURE 940/NC/25-26 VN 500 177
230 MAA DURGA TIMBER AND FERNITURE 1206/NC/25-26 VN 500 177
231 M/S ADIL TRADERS JASPUR 650/NC/25-26 VN 500 177
232 ROSHAN TRADERS JASPUR 758/NC/25-26 VN 500 177
233 M/S A R ENTERPRISES 173/NC/25-26 VN 500 177
234 M/S A R ENTERPRISES 262/NC/25-26 VN 500 177
235 M/S M K TIMBER 2748/NC/24-25 VN 500 177
236 M/S M K TIMBER 2752/NC/24-25 VN 500 177