Highest Bidder List

Auction Info :- Auction Date :- 01/01/2026 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S G N TIMBER LAKRI MANDI 1143/NC/24-25 VN 585000 69030
2 SAVIMANT LIFE SCIENCES 222/NC/25-26 VN 565500 66729
3 M/S SADIQ HUSAIN TIMBER MERCHANT 847/NC/24-25 VN 507700 59909
4 RAJESH KUMAR AGARWAL TIMBER MERCHANT 398/NC/25-26 VN 499500 58941
5 SHARMA TIMBER MERCHANT 1487/NC/24-25 VN 480100 56652
6 UMIYA TIMBER 813/NC/24-25 VN 475000 56050
7 SHARMA TIMBER MERCHANT 1505/NC/24-25 VN 462000 54516
8 UMIYA TIMBER 701/NC/24-25 VN 433000 51094
9 MAFIZUDDIN TIMBER 1607/NC/23-24 VN 376000 44368
10 KRISHNA PLYWOOD 481/NC/25-26 VN 370600 43731
11 M/S SADIQ HUSAIN TIMBER MERCHANT 770/NC/25-26 VN 366800 43282
12 M/S SADIQ HUSAIN TIMBER MERCHANT 605/NC/25-26 VN 366800 43282
13 TARAI TIMBER CORPORATION 1257/NC/24-25 VN 339500 40061
14 MAA DURGA TIMBER AND FERNITURE 975/NC/24-25 VN 335600 39601
15 M/S FURNITURE HOUSE 420/NC/25-26 VN 310000 36580
16 MAA DURGA TIMBER AND FERNITURE 702/NC/24-25 VN 304500 35931
17 WOODMAX ENTERPRISES PRIVATE LIMITED 824/NC/24-25 VN 304000 35872
18 UMIYA TIMBER 1430/NC/24-25 VN 304000 35872
19 Nitin Timbers 854/NC/24-25 VN 296000 34928
20 ASIF TIMBER TRADERS 1479/NC/24-25 VN 288000 33984
21 M/S SHAVEZ TIMBER TRADERS 1140/NC/24-25 VN 282000 33276
22 M/S ADIL TRADERS JASPUR 1603/NC/24-25 VN 270500 31919
23 M/S FURNITURE HOUSE 1128/NC/24-25 VN 270000 31860
24 UMIYA TIMBER 1433/NC/24-25 VN 255000 30090
25 M/S SAQLAINI TIMBER 307/NC/25-26 VN 252000 29736
26 WOODMAX ENTERPRISES PRIVATE LIMITED 385/NC/25-26 VN 250000 29500
27 AAKRATI TEAKWOOD INDUSTRIES 563/NC/25-26 VN 248500 29323
28 M/S G N TIMBER LAKRI MANDI 1400/NC/23-24 VN 234000 27612
29 WOODMAX ENTERPRISES PRIVATE LIMITED 419/NC/25-26 VN 234000 27612
30 WOODMAX ENTERPRISES PRIVATE LIMITED 418/NC/25-26 VN 222000 26196
31 M/S FURNITURE HOUSE 1106/NC/24-25 VN 220000 25960
32 KRISHNA PLYWOOD 485/NC/25-26 VN 219000 25842
33 KRISHNA PLYWOOD 84/NC/25-26 VN 216000 25488
34 WOODMAX ENTERPRISES PRIVATE LIMITED 1388/NC/24-25 VN 211000 24898
35 WOODMAX ENTERPRISES PRIVATE LIMITED 1053/NC/24-25 VN 210000 24780
36 WOODMAX ENTERPRISES PRIVATE LIMITED 1268/NC/24-25 VN 210000 24780
37 WOODMAX ENTERPRISES PRIVATE LIMITED 1160/NC/24-25 VN 204000 24072
38 SHRI GANESH TIMBER TRADERS 861/NC/25-26 VN 200500 23659
39 M/S ADIL TRADERS JASPUR 45/NC/23-24 VN 195500 23069
40 M/S G N TIMBER LAKRI MANDI 1149/NC/24-25 VN 188000 22184
41 SAVIMANT LIFE SCIENCES 685/NC/25-26 VN 185500 21889
42 M/S ADIL TRADERS JASPUR 668/NC/23-24 VN 177500 20945
43 SHRI GANESH TIMBER TRADERS 862/NC/25-26 VN 176000 20768
44 WOODMAX ENTERPRISES PRIVATE LIMITED 807/NC/24-25 VN 171000 20178
45 AKHTAR ENTERPRISES 996/NC/23-24 VN 167200 19730
46 M/S ADIL TRADERS JASPUR 38/NC/23-24 VN 152200 17960
47 M/S SAQLAINI TIMBER 1484/NC/23-24 VN 151500 17877
48 AKHTAR ENTERPRISES 864/NC/23-24 VN 132000 15576
49 SAVIMANT LIFE SCIENCES 844/NC/25-26 VN 130500 15399
50 RIYAZUDDIN TIMBER 720/NC/24-25 VN 130200 15364
51 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 288/NC/23-24 VN 126000 14868
52 ROSHAN TRADERS 863/NC/23-24 VN 120500 14219
53 AKHTAR ENTERPRISES 868/NC/23-24 VN 114000 13452
54 M/S SAQLAINI TIMBER 346/NC/24-25 VN 102000 12036
55 ROSHAN TRADERS 798/NC/23-24 VN 79000 9322
56 M/S SAQLAINI TIMBER 819/NC/25-26 VN 70000 8260
57 ROSHAN TRADERS 1511/NC/23-24 VN 64500 7611
58 ROSHAN TRADERS 1035/NC/23-24 VN 62000 7316
59 AKHTAR ENTERPRISES 41/NC/23-24 VN 53000 6254
60 MAA DURGA TIMBER AND FERNITURE 1059/NC/24-25 VN 43800 5168
61 ROSHAN TRADERS 373/NC/25-26 VN 40500 4779
62 AS ENTERPRISES 726/NC/25-26 VN 39500 4661
63 M/S ADIL TRADERS JASPUR 1583/NC/24-25 VN 30000 3540
64 AS ENTERPRISES 7/NC/24-25 VN 500 177
65 AS ENTERPRISES 681/NC/24-25 VN 500 177
66 AS ENTERPRISES 247/NC/25-26 VN 500 177