Highest Bidder List

Auction Info :- Auction Date :- 22/12/2025 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 SUBHASH AGARWAL & SONS 1812/NC/24-25 VN 1264000 149152
2 AAKRATI TEAKWOOD INDUSTRIES 1162/NC/25-26 VN 1054500 124431
3 M/S ROYAL TIMBER AND COMMISION AGENT 615/NC/25-26 VN 986000 116348
4 Mahalaxmi Timbers 1300/NC/25-26 VN 785500 92689
5 GYAN TIMBER TRADERS 1384/NC/25-26 VN 778500 91863
6 M/S ROYAL TIMBER AND COMMISION AGENT 311/NC/25-26 VN 705500 83249
7 Hari Devki Timber Traders 186/NC/25-26 VN 658700 77727
8 F D S TRADERS 1443/NC/25-26 VN 644000 75992
9 ARMAAN IMPEX 566/NC/25-26 VN 626100 73880
10 M/S ROYAL TIMBER AND COMMISION AGENT 1325/NC/25-26 VN 523400 61761
11 M/S M K TIMBER 1777/NC/24-25 VN 521000 61478
12 GITA WOODS 644/NC/25-26 VN 500000 59000
13 M/S DEEP TIMBER 1487/NC/25-26 VN 494000 58292
14 Mahalaxmi Timbers 690/NC/25-26 VN 487000 57466
15 ROSHAN TRADERS 1202/NC/25-26 VN 483300 57029
16 Musa Enterprises 1380/NC/25-26 VN 480500 56699
17 ROSHAN TRADERS 564/NC/25-26 VN 475500 56109
18 MOHD. ASHARAF ANSARI TIMBERS 1813/NC/24-25 VN 475000 56050
19 F D S TRADERS 1374/NC/25-26 VN 466000 54988
20 MUMTAJ TIMBER 1667/NC/24-25 VN 461500 54457
21 KUMAON TIMBER AND FURNITURES 1071/NC/25-26 VN 456500 53867
22 Musa Enterprises 1292/NC/25-26 VN 438500 51743
23 Musa Enterprises 1280/NC/25-26 VN 422000 49796
24 M/S DEEP TIMBER 116/NC/25-26 VN 419500 49501
25 ARMAAN IMPEX 578/NC/25-26 VN 416500 49147
26 M/S UMAIR TIMBER TRADERS 190/NC/25-26 VN 410000 48380
27 SALUJA TRADERS 1284/NC/25-26 VN 405400 47837
28 GYAN TIMBER TRADERS 313/NC/25-26 VN 402500 47495
29 MS GOLDEN TIMBERS 1435/NC/25-26 VN 366500 43247
30 GITA WOODS 607/NC/25-26 VN 365000 43070
31 MUMTAJ TIMBER 1556/NC/24-25 VN 365000 43070
32 M/S ROYAL TIMBER AND COMMISION AGENT 1364/NC/25-26 VN 360600 42551
33 M/S DEEP TIMBER 1701/NC/24-25 VN 353500 41713
34 Musa Enterprises 1320/NC/25-26 VN 352000 41536
35 Ms Goel Saw Mills 301/NC/25-26 VN 350000 41300
36 AS ENTERPRISES 77/NC/24-25 VN 346500 40887
37 Musa Enterprises 1395/NC/25-26 VN 343500 40533
38 WASEEM ENTERPRISES 1400/NC/25-26 VN 338500 39943
39 GYAN TIMBER TRADERS 1323/NC/25-26 VN 325000 38350
40 M/S UMAIR TIMBER TRADERS 117/NC/25-26 VN 315000 37170
41 WASEEM ENTERPRISES 1768/NC/24-25 VN 310500 36639
42 Shubham Industries 386/NC/25-26 VN 307500 36285
43 Mahalaxmi Timbers 1475/NC/25-26 VN 295000 34810
44 ASIF TIMBER TRADERS 1775/NC/24-25 VN 295000 34810
45 F D S TRADERS 1061/NC/25-26 VN 295000 34810
46 MOON TIMBER 1324/NC/25-26 VN 286100 33760
47 ASIF TIMBER TRADERS 1771/NC/24-25 VN 284000 33512
48 Musa Enterprises 1385/NC/25-26 VN 280000 33040
49 AZHAR TIMBER 608/NC/25-26 VN 278000 32804
50 M/S U.P.TIMBER STORE 125/NC/25-26 VN 273500 32273
51 Mahalaxmi Timbers 1464/NC/25-26 VN 264500 31211
52 GITA WOODS 1709/NC/24-25 VN 260000 30680
53 SHRI RAM TIMBER 638/NC/25-26 VN 252500 29795
54 GYAN TIMBER TRADERS 1275/NC/24-25 VN 250500 29559
55 GITA WOODS 1713/NC/24-25 VN 250000 29500
56 MUMTAJ TIMBER 1742/NC/24-25 VN 250000 29500
57 M/S NORTHERN PLYWOOD PRODUCTS 1560/NC/25-26 VN 247500 29205
58 S A ENTERPRISES 1253/NC/24-25 VN 244000 28792
59 M/S NORTHERN PLYWOOD PRODUCTS 1558/NC/25-26 VN 241500 28497
60 GITA WOODS 1655/NC/24-25 VN 240000 28320
61 MUMTAJ TIMBER 1104/NC/24-25 VN 235000 27730
62 Baba Neem Karoli Enterprises 477/NC/24-25 VN 232000 27376
63 M/S NORTHERN PLYWOOD PRODUCTS 99/NC/25-26 VN 225000 26550
64 MS GOLDEN TIMBERS 602/NC/25-26 VN 220500 26019
65 M/S NORTHERN PLYWOOD PRODUCTS 107/NC/25-26 VN 215000 25370
66 MUMTAJ TIMBER 1714/NC/24-25 VN 215000 25370
67 SAHEB KABEER TIMBER DEALER 1705/NC/24-25 VN 208000 24544
68 Musa Enterprises 1627/NC/24-25 VN 199000 23482
69 M/S NORTHERN PLYWOOD PRODUCTS 108/NC/25-26 VN 195000 23010
70 M/S NORTHERN PLYWOOD PRODUCTS 103/NC/25-26 VN 191500 22597
71 U.L. TRADERS 26/NC/24-25 VN 188000 22184
72 M/S NORTHERN PLYWOOD PRODUCTS 102/NC/25-26 VN 182000 21476
73 M/S NORTHERN PLYWOOD PRODUCTS 1561/NC/25-26 VN 181500 21417
74 M/S NORTHERN PLYWOOD PRODUCTS 101/NC/25-26 VN 180000 21240
75 M/S NORTHERN PLYWOOD PRODUCTS 105/NC/25-26 VN 178500 21063
76 MUMTAJ TIMBER 627/NC/25-26 VN 176500 20827
77 M/S MAHAVEER TIMBERS 911/NC/24-25 VN 172600 20367
78 SALUJA TRADERS 1196/NC/25-26 VN 167000 19706
79 M/S NORTHERN PLYWOOD PRODUCTS 97/NC/25-26 VN 165000 19470
80 M/S AYAN ENTERPRISES 388/NC/25-26 VN 156500 18467
81 S A ENTERPRISES 399/NC/25-26 VN 155600 18361
82 M/S U.P.TIMBER STORE 639/NC/25-26 VN 155000 18290
83 M/S AYAN ENTERPRISES 391/NC/25-26 VN 150100 17712
84 S A H ENTERPRISES 1461/NC/24-25 VN 141500 16697
85 M/S NORTHERN PLYWOOD PRODUCTS 623/NC/25-26 VN 129000 15222
86 M/S NORTHERN PLYWOOD PRODUCTS 1559/NC/25-26 VN 126500 14927
87 M/S M D TRADERS 390/NC/25-26 VN 125500 14809
88 M/S NORTHERN PLYWOOD PRODUCTS 535/NC/25-26 VN 125000 14750
89 M/S NORTHERN PLYWOOD PRODUCTS 543/NC/25-26 VN 125000 14750
90 Baba Neem Karoli Enterprises 75/NC/23-24 VN 121000 14278
91 Shree Nath Jee Ply Products 622/NC/25-26 VN 117600 13877
92 S A ENTERPRISES 394/NC/25-26 VN 115600 13641
93 S K ENTERPRISES 357/NC/25-26 VN 113000 13334
94 RAKESH TIMBER TRADERS 392/NC/25-26 VN 112000 13216
95 RIYAZUDDIN TIMBER 1627/NC/23-24 VN 108000 12744
96 M/S M D TRADERS 396/NC/25-26 VN 108000 12744
97 M/S AYAN ENTERPRISES 387/NC/25-26 VN 105800 12484
98 Shree Nath Jee Ply Products 522/NC/25-26 VN 105000 12390
99 S K ENTERPRISES 852/NC/25-26 VN 94500 11151
100 Jagdamba Dwellings Private Limited 521/NC/25-26 VN 92500 10915
101 M/S G S K TIMBER TRADERS 1642/NC/23-24 VN 91000 10738
102 S K ENTERPRISES 813/NC/25-26 VN 85500 10089
103 F D S TRADERS 812/NC/25-26 VN 85500 10089
104 Baba Neem Karoli Enterprises 886/NC/25-26 VN 82600 9747
105 RIYAZUDDIN TIMBER 1313/NC/23-24 VN 80000 9440
106 S A ENTERPRISES 402/NC/25-26 VN 76600 9039
107 ALI ENTERPRISES 881/NC/25-26 VN 75000 8850
108 shri guru nanak wood industries 768/NC/25-26 VN 73100 8626
109 TARAI WOOD INDUSTRIES AND COMMISION AGENT 259/NC/25-26 VN 72000 8496
110 Baba Neem Karoli Enterprises 239/NC/23-24 VN 71000 8378
111 KHAN TIMBER 792/NC/25-26 VN 70500 8319
112 KHAN TIMBER 840/NC/25-26 VN 70500 8319
113 S K ENTERPRISES 819/NC/25-26 VN 69200 8166
114 S K ENTERPRISES 765/NC/25-26 VN 66000 7788
115 M/S YAQOOB TIMBER 1257/NC/25-26 VN 64500 7611
116 Shubham Industries 385/NC/25-26 VN 64000 7552
117 shri guru nanak wood industries 446/NC/25-26 VN 63700 7517
118 Praveen Timber And Furniture 1026/NC/25-26 VN 61800 7292
119 S K ENTERPRISES 849/NC/25-26 VN 61500 7257
120 S K ENTERPRISES 830/NC/25-26 VN 61000 7198
121 KHAN TIMBER 779/NC/25-26 VN 60700 7163
122 Baba Neem Karoli Enterprises 800/NC/25-26 VN 60600 7151
123 TARAI WOOD INDUSTRIES AND COMMISION AGENT 397/NC/25-26 VN 60500 7139
124 Baba Neem Karoli Enterprises 804/NC/25-26 VN 59500 7021
125 S K ENTERPRISES 788/NC/25-26 VN 59000 6962
126 shri guru nanak wood industries 775/NC/25-26 VN 58500 6903
127 KHAN TIMBER 850/NC/25-26 VN 56600 6679
128 Baba Neem Karoli Enterprises 817/NC/25-26 VN 55600 6561
129 M/S Nishan timber Railway bazar 936/NC/25-26 VN 54000 6372
130 M/S DEEP TIMBER 751/NC/25-26 DW 54000 6372
131 S A ENTERPRISES 403/NC/25-26 VN 53500 6313
132 M/S Nishan timber Railway bazar 967/NC/25-26 VN 53000 6254
133 KHAN TIMBER 847/NC/25-26 VN 52500 6195
134 S A ENTERPRISES 400/NC/25-26 VN 52500 6195
135 S K ENTERPRISES 806/NC/25-26 VN 51000 6018
136 shri guru nanak wood industries 776/NC/25-26 VN 49000 5782
137 M/S Nishan timber Railway bazar 959/NC/25-26 VN 48000 5664
138 shri guru nanak wood industries 862/NC/25-26 VN 46600 5499
139 M/S KISSAN TIMBERS 1055/NC/25-26 VN 45100 5322
140 S K ENTERPRISES 856/NC/25-26 VN 44500 5251
141 shri guru nanak wood industries 766/NC/25-26 VN 43500 5133
142 S K ENTERPRISES 871/NC/25-26 VN 43000 5074
143 Baba Neem Karoli Enterprises 760/NC/25-26 VN 42500 5015
144 M/S Nishan timber Railway bazar 956/NC/25-26 VN 41000 4838
145 M/S M K TIMBER 383/NC/25-26 VN 40500 4779
146 Baba Neem Karoli Enterprises 810/NC/25-26 VN 40500 4779
147 M/S Nishan timber Railway bazar 944/NC/25-26 VN 40000 4720
148 S K ENTERPRISES 890/NC/25-26 VN 39500 4661
149 S K ENTERPRISES 848/NC/25-26 VN 39500 4661
150 S K ENTERPRISES 855/NC/25-26 VN 38500 4543
151 SHRI GANESH TRADING CORPORATION 553/NC/23-24 DW 38000 4484
152 KHAN TIMBER 863/NC/25-26 VN 37200 4390
153 S A H ENTERPRISES 846/NC/24-25 VN 36000 4248
154 M/S KISSAN TIMBERS 934/NC/25-26 VN 33500 3953
155 NARESH SINGH KHATRI 953/NC/25-26 VN 33000 3894
156 SHRI GANESH TRADING CORPORATION 566/NC/23-24 DW 32000 3776
157 M/S Nishan timber Railway bazar 977/NC/25-26 VN 30000 3540
158 M/S IQRA ENTERPRISES 1268/NC/25-26 VN 30000 3540
159 NARESH SINGH KHATRI 922/NC/25-26 VN 30000 3540
160 S K ENTERPRISES 839/NC/25-26 VN 29100 3540
161 M/S KISSAN TIMBERS 1506/NC/25-26 VN 28300 3540
162 M/S KISSAN TIMBERS 880/NC/25-26 VN 27500 3540
163 M/S KISSAN TIMBERS 1507/NC/25-26 VN 25700 3540
164 M/S Nishan timber Railway bazar 925/NC/25-26 VN 25000 3540
165 NARESH SINGH KHATRI 961/NC/25-26 VN 20000 3540
166 F D S TRADERS 786/NC/24-25 VN 20000 3540
167 M/S KISSAN TIMBERS 1508/NC/25-26 VN 17800 3540
168 M/S Nishan timber Railway bazar 958/NC/25-26 VN 17000 3540
169 NARESH SINGH KHATRI 942/NC/25-26 VN 17000 3540
170 M/S KISSAN TIMBERS 1505/NC/25-26 VN 16600 3540
171 Shree Nath Jee Ply Products 621/NC/25-26 VN 16200 3540
172 NARESH SINGH KHATRI 964/NC/25-26 VN 15500 3540
173 M/S Nishan timber Railway bazar 931/NC/25-26 VN 15000 3540
174 S K ENTERPRISES 837/NC/25-26 VN 14800 3540
175 F D S TRADERS 820/NC/24-25 VN 14000 3540
176 M/S Nishan timber Railway bazar 980/NC/25-26 VN 13500 3540
177 shri guru nanak wood industries 801/NC/25-26 VN 12500 3540
178 S K ENTERPRISES 891/NC/25-26 VN 12500 3540
179 M/S DEEP TIMBER 753/NC/25-26 DW 11800 3540
180 M/S KISSAN TIMBERS 1548/NC/25-26 VN 11500 3540
181 SHRI GANESH TRADING CORPORATION 1733/NC/24-25 VN 7400 2620
182 F D S TRADERS 802/NC/24-25 VN 6400 2266
183 Jagdamba Dwellings Private Limited 1318/NC/25-26 VN 6000 2124
184 SHRI GANESH TRADING CORPORATION 650/NC/24-25 VN 5000 1770
185 AS ENTERPRISES 796/NC/24-25 VN 500 177