Highest Bidder List

Auction Info :- Auction Date :- 01/09/2025 (15:30:00 - 16:30:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Chandramani Kukreti 1080/NC/24-25 VN 733100 86506
2 Kwality Timber 224/NC/25-26 VN 695000 82010
3 SAVIMANT LIFE SCIENCES 1118/NC/24-25 VN 640500 75579
4 AAKRATI TEAKWOOD INDUSTRIES 856/NC/24-25 VN 638100 75296
5 Agarwal Timber Suppliers 1276/NC/24-25 VN 635000 74930
6 AAKRATI TEAKWOOD INDUSTRIES 695/NC/24-25 VN 631400 74505
7 AAKRATI TEAKWOOD INDUSTRIES 1483/NC/24-25 VN 629000 74222
8 BIDHAN KUMAR DAS 135/NC/25-26 VN 622700 73479
9 BIDHAN KUMAR DAS 265/NC/25-26 VN 578000 68204
10 KAKA ENTERPRISES 1425/NC/23-24 VN 557500 65785
11 ARMAAN IMPEX 401/NC/25-26 VN 549600 64853
12 Rapti Saw Mil 465/NC/25-26 VN 549100 64794
13 ARMAAN IMPEX 308/NC/25-26 VN 522200 61620
14 ARMAAN IMPEX 443/NC/25-26 VN 513100 60546
15 M/S SAI TIMBER TRADERS 799/NC/24-25 VN 510000 60180
16 MS REJAUL TIMBER 732/NC/23-24 VN 502000 59236
17 AAKRATI TEAKWOOD INDUSTRIES 933/NC/24-25 VN 485500 57289
18 M/S SHREE HARI TRADERS 1602/NC/24-25 VN 485500 57289
19 M/S SHREE HARI TRADERS 1499/NC/24-25 VN 482000 56876
20 KAKA ENTERPRISES 1440/NC/23-24 VN 480500 56699
21 M/S RAKESH KUMAR SHARMA FURNITURE UDYOG 966/NC/23-24 VN 480000 56640
22 AAKRATI TEAKWOOD INDUSTRIES 1366/NC/24-25 VN 479800 56616
23 ARMAAN IMPEX 325/NC/25-26 VN 477500 56345
24 ASIF TIMBER TRADERS 1278/NC/24-25 VN 475000 56050
25 ARORA TIMBER TRADERS 1260/NC/24-25 VN 475000 56050
26 M/S SAI TIMBER TRADERS 113/NC/23-24 VN 464000 54752
27 KAKA ENTERPRISES 1604/NC/23-24 VN 451000 53218
28 ARMAAN IMPEX 233/NC/25-26 VN 433200 51118
29 ASIF TIMBER TRADERS 954/NC/24-25 VN 426000 50268
30 M/S SHAHNAWAJ ALAM 484/NC/25-26 VN 414100 48864
31 M/S ROYAL TIMBER AND COMMISION AGENT 110/NC/25-26 VN 411000 48498
32 ARMAAN IMPEX 403/NC/25-26 VN 409100 48274
33 BILAL TIMBER TRADERS AND COMMISSION AGENT 476/NC/25-26 VN 409100 48274
34 ARMAAN IMPEX 76/NC/25-26 VN 403100 47566
35 MANOJ KUMAR JINDAL 1252/NC/24-25 VN 401000 47318
36 M/S SAI TIMBER TRADERS 940/NC/24-25 VN 390000 46020
37 BIDHAN KUMAR DAS 1051/NC/24-25 VN 386500 45607
38 KAKA ENTERPRISES 587/NC/23-24 VN 384000 45312
39 KRISHNA PLYWOOD 329/NC/25-26 VN 377000 44486
40 MANOJ KUMAR JINDAL 1242/NC/24-25 VN 373500 44073
41 M/S SHREE HARI TRADERS 1248/NC/24-25 VN 366000 43188
42 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1310/NC/24-25 VN 363000 42834
43 M/S RAKESH KUMAR SHARMA FURNITURE UDYOG 689/NC/24-25 VN 350000 41300
44 M/S SAI TIMBER TRADERS 972/NC/24-25 VN 343000 40474
45 OM TIMBERS 68/NC/25-26 VN 330000 38940
46 KRISHNA PLYWOOD 316/NC/25-26 VN 319000 37642
47 KAKA ENTERPRISES 1599/NC/23-24 VN 311600 36769
48 M/S Shah Timber Lakri Mandi Jaspur. 1607/NC/23-24 VN 305000 35990
49 MUMTAJ TIMBER 855/NC/24-25 VN 300000 35400
50 N A TRADERS 311/NC/25-26 VN 298700 35247
51 M/S SHREE HARI TRADERS 694/NC/24-25 VN 286500 33807
52 OM TIMBERS 109/NC/25-26 VN 283000 33394
53 MALIK TIMBER 908/NC/23-24 VN 283000 33394
54 M/S SHREE HARI TRADERS 869/NC/24-25 VN 277000 32686
55 N A TRADERS 416/NC/25-26 VN 261700 30881
56 SALMAN TIMBER 334/NC/25-26 VN 260500 30739
57 ASIF TIMBER TRADERS 952/NC/24-25 VN 259000 30562
58 M/S ROYAL TIMBER AND COMMISION AGENT 879/NC/24-25 VN 258000 30444
59 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 290/NC/23-24 VN 255000 30090
60 M/S RANA TIMBER STORE 1304/NC/24-25 VN 249500 29441
61 N A TRADERS 85/NC/25-26 VN 241800 28532
62 N A TRADERS 302/NC/25-26 VN 232600 27447
63 INDIA TIMBER TRADERS 1097/NC/24-25 VN 223500 26373
64 M/S Mohseen Contractor & Supplier 1466/NC/24-25 VN 220000 25960
65 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 862/NC/24-25 VN 218000 25724
66 M/S FURNITURE HOUSE 1012/NC/24-25 VN 211000 24898
67 OM TIMBERS 1008/NC/24-25 VN 210000 24780
68 SALMAN TIMBER 1477/NC/24-25 VN 209100 24674
69 GROVER TIMBERS 351/NC/25-26 VN 209000 24662
70 MOON TIMBER 1480/NC/24-25 VN 204100 24084
71 PATEL WOOD WORKS 1000/NC/24-25 VN 201000 23718
72 OM TIMBERS 1537/NC/24-25 VN 198000 23364
73 OM TIMBERS 963/NC/24-25 VN 195000 23010
74 MOON TIMBER 279/NC/25-26 VN 194700 22975
75 AS ENTERPRISES 1608/NC/23-24 VN 181000 21358
76 Naim Timber Jaspur 9012995786. 9412906202 1267/NC/24-25 VN 178500 21063
77 PATEL BROTHERS 996/NC/24-25 VN 176500 20827
78 Naim Timber Jaspur 9012995786. 9412906202 1477/NC/23-24 VN 169000 19942
79 WOODMAX ENTERPRISES PRIVATE LIMITED 106/NC/25-26 VN 164100 19364
80 M/S FURNITURE HOUSE 926/NC/24-25 VN 157000 18526
81 Naim Timber Jaspur 9012995786. 9412906202 1484/NC/23-24 VN 146500 17287
82 M.F. ENTERPRISES 1372/NC/23-24 VN 145000 17110
83 RIYAZUDDIN TIMBER 1485/NC/24-25 VN 145000 17110
84 WOODMAX ENTERPRISES PRIVATE LIMITED 1425/NC/24-25 VN 140000 16520
85 WOODMAX ENTERPRISES PRIVATE LIMITED 235/NC/25-26 VN 140000 16520
86 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1064/NC/24-25 VN 139500 16461
87 M.F. ENTERPRISES 1473/NC/23-24 VN 138500 16343
88 U.L. TRADERS 1450/NC/24-25 VN 131000 15458
89 M/S Shah Timber Lakri Mandi Jaspur. 1403/NC/23-24 VN 125000 14750
90 WOODMAX ENTERPRISES PRIVATE LIMITED 1529/NC/24-25 VN 122000 14396
91 M/S SHAHNAWAJ ALAM 1334/NC/24-25 VN 120500 14219
92 SARASWATI TIMBER 1440/NC/24-25 VN 115500 13629
93 Naim Timber Jaspur 9012995786. 9412906202 1268/NC/24-25 VN 113800 13428
94 U.L. TRADERS 1456/NC/24-25 VN 105000 12390
95 AAYAN TIMBER 1046/NC/23-24 VN 102600 12107
96 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 306/NC/23-24 VN 97000 11446
97 RIYAZUDDIN TIMBER 34/NC/23-24 VN 95000 11210
98 Naim Timber Jaspur 9012995786. 9412906202 1512/NC/23-24 VN 93000 10974
99 Baij Nath And Sons 204/NC/25-26 VN 80500 9499
100 U.L. TRADERS 561/NC/24-25 VN 73600 8685
101 WOODMAX ENTERPRISES PRIVATE LIMITED 1597/NC/24-25 VN 71400 8425
102 M/S Nishan timber Railway bazar 492/NC/25-26 VN 70100 8272
103 M/S Mohseen Contractor & Supplier 200/NC/25-26 VN 65000 7670
104 NOOR ENTERPRISES 556/NC/23-24 VN 60000 7080
105 Naim Timber Jaspur 9012995786. 9412906202 565/NC/24-25 VN 59500 7021
106 BIKASH RAKSHIT 1275/NC/24-25 VN 54200 6396
107 BIKASH RAKSHIT 1054/NC/24-25 VN 53000 6254
108 BIKASH RAKSHIT 1062/NC/24-25 VN 51000 6018
109 M/S Nishan timber Railway bazar 451/NC/25-26 VN 40100 4732
110 ANNA TRADERS JASPUR 472/NC/25-26 VN 39600 4673
111 ANNA TRADERS JASPUR 196/NC/25-26 VN 31100 3670
112 Baij Nath And Sons 187/NC/25-26 VN 27700 3540