Highest Bidder List

Auction Info :- Auction Date :- 09/06/2025 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S SAI TIMBER TRADERS 2349/NC/24-25 VN 1151500 135877
2 JITIN GROVER TIMBERS 2350/NC/24-25 VN 1015500 119829
3 M/S SAI TIMBER TRADERS 2046/NC/24-25 VN 839000 99002
4 SUBHASH AGARWAL & SONS 2193/NC/24-25 VN 838000 98884
5 S.M.TIMBER AND HARDWAER 172/NC/24-25 VN 830500 97999
6 Agarwal Timber Suppliers 2079/NC/24-25 VN 799500 94341
7 AAKRATI TEAKWOOD INDUSTRIES 2255/NC/24-25 VN 785300 92665
8 M/S SAI TIMBER TRADERS 2204/NC/24-25 VN 755500 89149
9 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 2294/NC/24-25 VN 750500 88559
10 SUBHASH AGARWAL & SONS 2198/NC/24-25 VN 725500 85609
11 M/S SAI TIMBER TRADERS 2207/NC/24-25 VN 724000 85432
12 M/S SAI TIMBER TRADERS 2194/NC/24-25 VN 723000 85314
13 M.F. ENTERPRISES 273/NC/24-25 VN 700000 82600
14 ROYAL TIMBER TRADERS 2206/NC/24-25 VN 700000 82600
15 M/S SAI TIMBER TRADERS 2201/NC/24-25 VN 655500 77349
16 ROYAL TIMBER TRADERS 2199/NC/24-25 VN 655000 77290
17 MADINA FIRE WOOD & TIMBER TRADERS 2196/NC/24-25 VN 650500 76759
18 BILAL TIMBER TRADERS AND COMMISSION AGENT 612/NC/24-25 VN 648000 76464
19 Agarwal Timber Suppliers 2334/NC/24-25 VN 636000 75048
20 M/S SAI TIMBER TRADERS 2203/NC/24-25 VN 625500 73809
21 M/S SAI TIMBER TRADERS 2192/NC/24-25 VN 605000 71390
22 ROYAL TIMBER TRADERS 2202/NC/24-25 VN 600000 70800
23 M/S SAI TIMBER TRADERS 2205/NC/24-25 VN 581000 68558
24 M/S SAI TIMBER TRADERS 2210/NC/24-25 VN 568500 67083
25 SUBHASH AGARWAL & SONS 2197/NC/24-25 VN 557500 65785
26 SUBHASH AGARWAL & SONS 2195/NC/24-25 VN 529000 62422
27 SUBHASH AGARWAL & SONS 2220/NC/24-25 VN 513000 60534
28 M/S SAI TIMBER TRADERS 2191/NC/24-25 VN 505500 59649
29 Agarwal Timber Suppliers 1891/NC/24-25 VN 502000 59236
30 M/S M K TIMBER 462/NC/24-25 VN 500500 59059
31 RAJESH KUMAR AGARWAL TIMBER MERCHANT 1892/NC/24-25 VN 498500 58823
32 M/S M. S. TIMBER JASPUR 2236/NC/24-25 VN 497000 58646
33 M/S SAI TIMBER TRADERS 2200/NC/24-25 VN 496000 58528
34 MADINA FIRE WOOD & TIMBER TRADERS 2215/NC/24-25 VN 478100 56416
35 M/S UMAIR TIMBER TRADERS 2045/NC/24-25 VN 470000 55460
36 ROYAL TIMBER TRADERS 2172/NC/24-25 VN 467500 55165
37 ROYAL TIMBER TRADERS 2062/NC/24-25 VN 465500 54929
38 RAJESH KUMAR AGARWAL TIMBER MERCHANT 1908/NC/24-25 VN 455800 53784
39 WOODLAND AGENCIES 205/NC/24-25 VN 453000 53454
40 Agarwal Timber Suppliers 1885/NC/24-25 VN 448500 52923
41 M/S SAI TIMBER TRADERS 2208/NC/24-25 VN 437000 51566
42 M/S SAI TIMBER TRADERS 2214/NC/24-25 VN 414000 48852
43 KARAN TIMBER TRADERS 520/NC/24-25 VN 410000 48380
44 AAKRATI TEAKWOOD INDUSTRIES 2295/NC/24-25 VN 407100 48038
45 WOODLAND AGENCIES 746/NC/24-25 VN 406000 47908
46 M/S A R ENTERPRISES 2310/NC/24-25 VN 394200 46516
47 M/S SAI TIMBER TRADERS 1528/NC/24-25 VN 389200 45926
48 WOODLAND AGENCIES 543/NC/24-25 VN 373500 44073
49 RIYAZUDDIN TIMBER 2105/NC/24-25 VN 354500 41831
50 WOODLAND AGENCIES 1555/NC/24-25 VN 347500 41005
51 M/S HAIDER TIMBER TRADERS 209/NC/24-25 VN 339000 40002
52 NOOR TRADERS 2309/NC/24-25 VN 334000 39412
53 M/S SADIQ HUSAIN TIMBER MERCHANT 743/NC/24-25 VN 311500 36757
54 M/S SAI TIMBER TRADERS 2219/NC/24-25 VN 311500 36757
55 DWARIKA PRASAD GOYAL TIMBER MERCHANT 2338/NC/24-25 VN 310000 36580
56 FAIZAN TIMBER 2189/NC/24-25 VN 305000 35990
57 M/S M K TIMBER 479/NC/24-25 VN 285000 33630
58 KUMAON TIMBER AND FURNITURES 2218/NC/24-25 VN 280000 33040
59 MUNNA TIMBER 1138/NC/24-25 VN 280000 33040
60 HANEEF FURNITURE AND TIMBER MERCHANT 2130/NC/24-25 VN 275000 32450
61 DWARIKA PRASAD GOYAL TIMBER MERCHANT 2337/NC/24-25 VN 265000 31270
62 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1757/NC/24-25 VN 264000 31152
63 M/S SADIQ HUSAIN TIMBER MERCHANT 2216/NC/24-25 VN 261800 30892
64 M/S G N TIMBER LAKRI MANDI 2187/NC/24-25 VN 252000 29736
65 M/S SAI TIMBER TRADERS 2233/NC/24-25 VN 246500 29087
66 M/S A R ENTERPRISES 1576/NC/24-25 VN 245000 28910
67 M/S HAIDER TIMBER TRADERS 1783/NC/24-25 VN 241000 28438
68 Naim Timber Jaspur 1561/NC/24-25 VN 237100 27978
69 Agarwal Timber Suppliers 2209/NC/24-25 VN 234000 27612
70 NOOR TRADERS 2160/NC/24-25 VN 232300 27411
71 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 2293/NC/24-25 VN 225500 26609
72 AMBIKA PLYWOOD INDUSTRIES 2330/NC/24-25 VN 217400 25653
73 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1915/NC/24-25 VN 214000 25252
74 M/S A R ENTERPRISES 2050/NC/24-25 VN 207000 24426
75 M.F. ENTERPRISES 828/NC/24-25 VN 206000 24308
76 MUNNA TIMBER 1856/NC/24-25 VN 206000 24308
77 M/S SAI TIMBER TRADERS 1132/NC/24-25 VN 202500 23895
78 M/S A R ENTERPRISES 2098/NC/24-25 VN 202500 23895
79 M/S RIZWI ENTERPRISES 2154/NC/24-25 VN 198500 23423
80 M/S SADIQ HUSAIN TIMBER MERCHANT 1583/NC/24-25 VN 195500 23069
81 M/S A R ENTERPRISES 2311/NC/24-25 VN 190000 22420
82 FAIZAN TIMBER 1852/NC/24-25 VN 183000 21594
83 RIYAZUDDIN TIMBER 1733/NC/24-25 VN 182500 21535
84 NAUSHAD HUSAIN 1142/NC/24-25 VN 163000 19234
85 Naim Timber Jaspur 1173/NC/24-25 VN 162200 19140
86 JAY SRI RAM TRADING COMPANY 2335/NC/24-25 VN 161500 19057
87 RIYAZUDDIN TIMBER 1734/NC/24-25 VN 154000 18172
88 M/S A R ENTERPRISES 2341/NC/24-25 VN 152100 17948
89 MUNNA TIMBER 1218/NC/24-25 VN 150600 17771
90 Naim Timber Jaspur 633/NC/24-25 VN 150500 17759
91 M/S RAHMATE ALAM TIMBER TARDARS JASPUR 1086/NC/24-25 VN 145500 17169
92 M/S A R ENTERPRISES 2322/NC/24-25 VN 145000 17110
93 WOODLAND AGENCIES 802/NC/24-25 VN 142500 16815
94 SHREE RAM UDYOG 2324/NC/24-25 VN 136500 16107
95 NAUSHAD HUSAIN 641/NC/24-25 VN 136000 16048
96 M/S THREE D BROTHERS 1723/NC/24-25 VN 132000 15576
97 MUNNA TIMBER 1850/NC/24-25 VN 126000 14868
98 M/S THREE D BROTHERS 1858/NC/24-25 VN 125000 14750
99 M/S THREE D BROTHERS 2186/NC/24-25 VN 118000 13924
100 AAKRATI TEAKWOOD INDUSTRIES 2316/NC/24-25 VN 114500 13511
101 NAUSHAD HUSAIN 181/NC/24-25 VN 114000 13452
102 M/S THREE D BROTHERS 1438/NC/24-25 VN 113000 13334
103 M/S THREE D BROTHERS 1851/NC/24-25 VN 111000 13098
104 S A H ENTERPRISES 2059/NC/24-25 VN 101000 11918
105 M/S DOVETAIL WOODCRAFTERS PRIVATE LIMITED 2292/NC/24-25 VN 100000 11800
106 M/S THREE D BROTHERS 2179/NC/24-25 VN 99500 11741
107 Zaid Enterprises 906/NC/24-25 VN 99000 11682
108 SHRI RAM TIMBER 2323/NC/24-25 VN 97500 11505
109 M/S SHAHID FURNITURE 2325/NC/24-25 VN 96600 11399
110 S A H ENTERPRISES 1814/NC/24-25 VN 95000 11210
111 M/S A R ENTERPRISES 2339/NC/24-25 VN 90200 10644
112 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1807/NC/24-25 VN 86000 10148
113 TOMARTIMBER AND TRANSPORT 64/NC/24-25 VN 67500 7965
114 M/S TAJ ENTERPRISES 2326/NC/24-25 VN 67500 7965
115 M/S G N TIMBER LAKRI MANDI 2239/NC/24-25 VN 60500 7139
116 Zaid Enterprises 1774/NC/24-25 VN 60500 7139
117 Zaid Enterprises 1775/NC/24-25 VN 58500 6903
118 S A H ENTERPRISES 2213/NC/24-25 VN 48700 5747
119 NAUSHAD HUSAIN 1219/NC/24-25 VN 43000 5074
120 RIYAZUDDIN TIMBER 1978/NC/24-25 VN 40600 4791
121 AMBIKA PLYWOOD INDUSTRIES 2328/NC/24-25 VN 38000 4484
122 JAY SRI RAM TRADING COMPANY 2230/NC/24-25 VN 35900 4236
123 M/S ADIL TRADERS JASPUR M. 7417584415 2251/NC/24-25 VN 35500 4189
124 AAMIR ENTERPRISES 2332/NC/24-25 VN 35000 4130
125 Zaid Enterprises 1629/NC/24-25 VN 27500 3540
126 AAKRATI TEAKWOOD INDUSTRIES 2256/NC/24-25 VN 23900 3540
127 Zaid Enterprises 2333/NC/24-25 VN 21000 3540
128 Zaid Enterprises 1829/NC/24-25 VN 19000 3540
129 Zaid Enterprises 2280/NC/24-25 VN 9800 3469
130 M/S G S K TIMBER TRADERS 2329/NC/24-25 VN 8400 2974
131 Zaid Enterprises 1842/NC/24-25 VN 5900 2089
132 Zaid Enterprises 2331/NC/24-25 VN 2600 920
133 Zaid Enterprises 2327/NC/24-25 VN 1500 531
134 ROYAL TIMBER TRADERS 2175/NC/24-25 VN 1500 531