Highest Bidder List

Auction Info :- Auction Date :- 01/06/2025 (17:00:00 - 18:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 shri mehndipur balaji enterprises pvt ltd 38/NC/25-26 VN 2326000 274468
2 Capital Katha Industries 46/NC/25-26 VN 2257500 266385
3 SUNRISE INDISTRIES 1269/NC/24-25 VN 1765000 208270
4 JAY SRI RAM TRADING COMPANY 1243/NC/24-25 VN 1639500 193461
5 SUNRISE INDISTRIES 45/NC/25-26 VN 1384000 163312
6 Capital Katha Industries 37/NC/25-26 VN 1342500 158415
7 Capital Katha Industries 47/NC/25-26 VN 1161500 137057
8 shri mehndipur balaji enterprises pvt ltd 36/NC/25-26 VN 995000 117410
9 shri mehndipur balaji enterprises pvt ltd 43/NC/25-26 VN 730000 86140
10 R A ENTERPRISES 1006/NC/23-24 VN 580000 68440
11 THE PEHOWA SARASWATI COOPERATIVE CUM 04/NC/25-26 VN 501500 59177
12 THE PEHOWA SARASWATI COOPERATIVE CUM 17/NC/25-26 VN 500000 59000
13 MUNNA TIMBER 16/NC/25-26 VN 466500 55047
14 MUNNA TIMBER 14/NC/25-26 VN 461500 54457
15 Radha Doors 277/NC/23-24 VN 460000 54280
16 M/S ANUJ KUMAR AGARWAL HUF 10/NC/25-26 VN 449500 53041
17 Radha Doors 191/NC/23-24 VN 444000 52392
18 ravi timbers 606/NC/22-23 VN 435500 51389
19 THE PEHOWA SARASWATI COOPERATIVE CUM 13/NC/25-26 VN 426500 50327
20 ravi timbers 1257/NC/22-23 VN 410000 48380
21 MUNNA TIMBER 18/NC/25-26 VN 393400 46421
22 WASEEM ENTERPRISES 1621/NC/22-23 VN 381300 44993
23 Radha Doors 397/NC/23-24 VN 375000 44250
24 THE PEHOWA SARASWATI COOPERATIVE CUM 20/NC/25-26 VN 375000 44250
25 M/S MOHD TAHIR TIMBER MERCHANT 1199/NC/22-23 VN 360000 42480
26 M/S AGARWAL BAMBOO MERCHANT 495/NC/23-24 VN 348500 41123
27 HUSAIN BROTHERS TRADING COMPANY 11/NC/25-26 VN 345500 40769
28 HUSAIN BROTHERS TRADING COMPANY 06/NC/25-26 VN 344500 40651
29 MUNNA TIMBER 08/NC/25-26 VN 306500 36167
30 Radha Doors 376/NC/23-24 VN 300000 35400
31 Radha Doors 174/NC/23-24 VN 297000 35046
32 MUNNA TIMBER 05/NC/25-26 VN 296500 34987
33 NOORI PLYWOOD INDUSTRIES 03/NC/25-26 VN 295500 34869
34 MUNNA TIMBER 02/NC/25-26 VN 288500 34043
35 MUNNA TIMBER 15/NC/25-26 VN 275500 32509
36 M/S BHALLA TIMBER TRADERS 1171/NC/22-23 VN 275500 32509
37 Naim Timber Jaspur 1230/NC/22-23 VN 253800 29948
38 V.M.S. Marketing 29/NC/25-26 VN 253500 29913
39 JITIN GROVER TIMBERS 23/NC/25-26 VN 244000 28792
40 V.M.S. Marketing 1271/NC/24-25 VN 243500 28733
41 NOORI PLYWOOD INDUSTRIES 09/NC/25-26 VN 241700 28521
42 MUNNA TIMBER 19/NC/25-26 VN 236100 27860
43 MUNNA TIMBER 12/NC/25-26 VN 235500 27789
44 SURAJ TIMBER AND FURNITURE 1374/NC/22-23 VN 212000 25016
45 M/S NORTHERN PLYWOOD PRODUCTS 24/NC/25-26 VN 206500 24367
46 Jagdamba Dwellings Private Limited 1276/NC/24-25 VN 200500 23659
47 MUNNA TIMBER 07/NC/25-26 VN 198700 23447
48 V.M.S. Marketing 21/NC/25-26 VN 197500 23305
49 Ansar Wood Industries 35/NC/25-26 VN 195200 23034
50 V.M.S. Marketing 34/NC/25-26 VN 185500 21889
51 V.M.S. Marketing 27/NC/25-26 VN 181500 21417
52 MUNNA TIMBER 01/NC/25-26 VN 181500 21417
53 M/S N.M. TRIPATHI TIMBER MARCHENT 22/NC/25-26 VN 176000 20768
54 Naim Timber Jaspur 1257/NC/24-25 VN 171800 20272
55 M/S NORTHERN PLYWOOD PRODUCTS 28/NC/25-26 VN 171400 20225
56 BILAL TIMBER TRADERS AND COMMISSION AGENT 980/NC/24-25 VN 170000 20060
57 Ansar Wood Industries 26/NC/25-26 VN 160400 18927
58 V.M.S. Marketing 25/NC/25-26 VN 151500 17877
59 V.M.S. Marketing 40/NC/25-26 VN 145500 17169
60 M.S.TIMBER TRADERS 1265/NC/24-25 VN 138700 16367
61 V.M.S. Marketing 31/NC/25-26 VN 137000 16166
62 Ansar Wood Industries 39/NC/25-26 VN 132500 15635
63 Ansar Wood Industries 32/NC/25-26 VN 128500 15163
64 M/S SAI TIMBER TRADERS 1330/NC/23-24 VN 119500 14101
65 M/S SAI TIMBER TRADERS 490/NC/23-24 VN 111000 13098
66 Ansar Wood Industries 30/NC/25-26 VN 108300 12779
67 AMBIKA PLYWOOD INDUSTRIES 1270/NC/24-25 VN 100500 11859
68 M/S ADIL TRADERS JASPUR M. 7417584415 351/NC/23-24 VN 97400 11493
69 V.M.S. Marketing 42/NC/25-26 VN 84000 9912
70 Ansar Wood Industries 41/NC/25-26 VN 83500 9853
71 AMBIKA PLYWOOD INDUSTRIES 1267/NC/24-25 VN 82500 9735
72 M/S BHALLA TIMBER TRADERS 1272/NC/24-25 VN 72500 8555
73 BILAL TIMBER TRADERS AND COMMISSION AGENT 710/NC/24-25 VN 72000 8496
74 shri mehndipur balaji enterprises pvt ltd 1172/NC/24-25 VN 70000 8260
75 M/S BHALLA TIMBER TRADERS 1275/NC/24-25 VN 64000 7552
76 RIYAZUDDIN TIMBER 1306/NC/23-24 VN 64000 7552
77 Jagdamba Dwellings Private Limited 1273/NC/24-25 VN 41500 4897
78 ravi timbers 1360/NC/23-24 VN 14100 3540
79 AMBIKA PLYWOOD INDUSTRIES 1277/NC/24-25 VN 13000 3540
80 RIYAZUDDIN TIMBER 1279/NC/24-25 VN 11500 3540
81 AMBIKA PLYWOOD INDUSTRIES 1274/NC/24-25 VN 11000 3540
82 Naim Timber Jaspur 1266/NC/24-25 VN 7000 2478