Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 28/10/2024 (11:00:00 - 12:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 Rajnesh Kumar Agarwal Saw Mill 952/NC/23-24 VN 737000 86966
2 Rajnesh Kumar Agarwal Saw Mill 948/NC/23-24 VN 648500 76523
3 ISA TIMBER 1175/NC/23-24 VN 624000 73632
4 Baij Nath And Sons 8126217273 215/NC/24-25 VN 522000 61596
5 JITIN GROVER TIMBERS 147/NC/24-25 VN 521000 61478
6 Rajnesh Kumar Agarwal Saw Mill 223/NC/24-25 VN 492000 58056
7 ISLAH TRADING CO 1201/NC/23-24 VN 385000 45430
8 Rajnesh Kumar Agarwal Saw Mill 103/NC/24-25 VN 336000 39648
9 GROVER TIMBERS 1110/NC/23-24 VN 292000 34456
10 ISLAH TRADING CO 1199/NC/23-24 VN 285000 33630
11 M/S RAFEEQ AHAMAD TIMBER MARCHENT 572/NC/22-23 VN 272500 32155
12 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 809/NC/23-24 VN 246100 29040
13 M/S NASEEM AHMED TIMBER MERCHANT 653/NC/21-22 VN 216500 25547
14 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 499/NC/23-24 VN 211500 24957
15 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 1251/NC/23-24 VN 208500 24603
16 SARASWATI TIMBER 813/NC/23-24 VN 200000 23600
17 SAMEER TIMBERS 100/NC/22-23 VN 199000 23482
18 M/S KHWAJA JI TIMBER 893/NC/22-23 VN 198000 23364
19 M/S RAFEEQ AHAMAD TIMBER MARCHENT 825/NC/22-23 VN 179100 21134
20 M/S KHWAJA JI TIMBER 894/NC/22-23 VN 169200 19966
21 SAMEER TIMBERS 1396/NC/23-24 VN 167500 19765
22 M/S KAHKASA TIMBER 1152/NC/23-24 VN 161000 18998
23 ravi timbers 1066/NC/23-24 VN 150700 17783
24 M/S KAHKASA TIMBER 886/NC/22-23 VN 137000 16166
25 M/S KHWAJA JI TIMBER 351/NC/22-23 VN 133000 15694
26 M/S AFSAR HUSSAIN TASLEEM HUSSAIN 814/NC/23-24 VN 132000 15576
27 N A TRADERS 236/NC/21-22 VN 114700 13535
28 M/S RAFEEQ AHAMAD TIMBER MARCHENT 796/NC/22-23 VN 107600 12697
29 M/S RAFEEQ AHAMAD TIMBER MARCHENT 793/NC/22-23 VN 107100 12638
30 M/S NASEEM AHMED TIMBER MERCHANT 1005/NC/23-24 VN 95600 11281
31 M/S NASEEM AHMED TIMBER MERCHANT 1004/NC/23-24 VN 90000 10620
32 N A TRADERS 579/NC/20-21 VN 89700 10585
33 M/S KHWAJA JI TIMBER 1317/NC/23-24 VN 88000 10384
34 M/S ADIL TRADERS JASPUR M. 7417584415 895/NC/23-24 VN 86500 10207
35 N A TRADERS 564/NC/20-21 VN 86000 10148
36 SARASWATI TIMBER 811/NC/23-24 VN 76900 9074
37 M/S KHWAJA JI TIMBER 883/NC/22-23 VN 75500 8909
38 M/S DEVAASHIS WOOD SHAPERS AND SUPPLIERS 1403/NC/23-24 VN 67500 7965
39 M/S HAZI SAMSHAD HUSSAIN S/O SHABBIR AHMAD 1115/NC/22-23 VN 60600 7151
40 NORTHERN TIMBER 1310/NC/23-24 VN 53500 6313
41 SAMEER TIMBERS 99/NC/22-23 VN 50000 5900
42 M/S SAQLAINI TIMBER 815/NC/22-23 VN 48000 5664
43 NABI TIMBER 1033/NC/22-23 VN 43200 5098
44 NABI TIMBER 692/NC/22-23 VN 40100 4732
45 A M WOOD WORKS 1073/NC/23-24 VN 36600 4319
46 M/S SAQLAINI TIMBER 557/NC/22-23 VN 30900 3646
47 M/S NOORI TRADING COMPANY 1185/NC/20-21 VN 25200 3540
48 NABI TIMBER 942/NC/22-23 VN 22400 3540
49 NABI TIMBER 933/NC/22-23 VN 9300 3292
50 M/S ADIL TRADERS JASPUR M. 7417584415 1313/NC/23-24 VN 7500 2655
51 Jagdamba Dwellings Private Limited 1077/NC/23-24 VN 6100 2159
52 M/S RAFEEQ AHAMAD TIMBER MARCHENT 722/NC/22-23 VN 500 177