Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 08/10/2024 (17:00:00 - 18:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 CORBETT ENTERPRISES 21/NC/24-25 VN 888300 104819
2 CORBETT ENTERPRISES 17/NC/24-25 VN 750000 88500
3 SHRI BABA TIMBER 323/NC/24-25 VN 675000 79650
4 M/S SAI TIMBER TRADERS 378/NC/24-25 VN 644000 75992
5 SHRI BABA TIMBER 324/NC/24-25 VN 595000 70210
6 VIJAY SAW MILL 296/NC/24-25 VN 581500 68617
7 M/S N.M. TRIPATHI TIMBER MARCHENT 299/NC/24-25 VN 533000 62894
8 VIJAY SAW MILL 377/NC/24-25 VN 509000 60062
9 CORBETT ENTERPRISES 58/NC/24-25 VN 501000 59118
10 M/S U A ENTERPRISES 366/NC/22-23 VN 475000 56050
11 M/S SAI TIMBER TRADERS 291/NC/24-25 VN 431000 50858
12 VIJAY SAW MILL 295/NC/24-25 VN 411100 48510
13 VIJAY SAW MILL 294/NC/24-25 VN 400000 47200
14 M/S AGARWAL BAMBOO MERCHANT 242/NC/24-25 VN 395500 46669
15 M/S M K TIMBER 94/NC/23-24 VN 392000 46256
16 SALUJA TRADERS 83/NC/23-24 VN 385000 45430
17 M/S GIRISH CHANDRA TIMBER MERCHANT 309/NC/23-24 VN 372000 43896
18 VIJAY SAW MILL 292/NC/24-25 VN 345000 40710
19 SHIVA TIMBER 699/NC/22-23 VN 324000 38232
20 SHARDA GRAMODHOYOG 235/NC/24-25 VN 321400 37925
21 M/S GIRISH CHANDRA TIMBER MERCHANT 76/NC/24-25 VN 320000 37760
22 JAY SRI RAM TRADING COMPANY 227/NC/24-25 VN 318500 37583
23 GARIB NAWAZ TIMBER FURNITURE 889/NC/22-23 VN 315000 37170
24 GARIB NAWAZ TIMBER FURNITURE 616/NC/22-23 VN 310000 36580
25 Rajnesh Kumar Agarwal Saw Mill 359/NC/22-23 VN 310000 36580
26 Rajnesh Kumar Agarwal Saw Mill 362/NC/22-23 VN 304000 35872
27 SHIVA TIMBER 834/NC/22-23 VN 298000 35164
28 JAY SRI RAM TRADING COMPANY 237/NC/24-25 VN 276000 32568
29 JAY SRI RAM TRADING COMPANY 136/NC/24-25 VN 268000 31624
30 M/S MANSSUR HUSSAIN 354/NC/24-25 VN 260500 30739
31 M K TIMBERS 226/NC/24-25 VN 252400 29783
32 M K TIMBERS 243/NC/24-25 VN 251400 29665
33 DEVBHOOMI ENTERPRISES 334/NC/24-25 VN 225500 26609
34 M K TIMBERS 248/NC/24-25 VN 220500 26019
35 M/S MANI TIMBERS 232/NC/24-25 VN 219500 25901
36 DEVBHOOMI ENTERPRISES 245/NC/24-25 VN 216500 25547
37 M K TIMBERS 230/NC/24-25 VN 214000 25252
38 IK FURNITURE 349/NC/24-25 VN 211000 24898
39 M K TIMBERS 239/NC/24-25 VN 207500 24485
40 NORTH AVENUE 335/NC/24-25 VN 206500 24367
41 GROVER TIMBERS 313/NC/24-25 VN 206000 24308
42 M/S SAI TIMBER TRADERS 238/NC/24-25 VN 201500 23777
43 M K TIMBERS 250/NC/24-25 VN 200500 23659
44 M/S NISHANT BALI TIMBER 333/NC/24-25 VN 200000 23600
45 ravi timbers 758/NC/22-23 VN 198200 23388
46 M/S SAI TIMBER TRADERS 297/NC/24-25 VN 196000 23128
47 M/S ATUL KUMAR ALOK KUMAR 246/NC/24-25 VN 194500 22951
48 JAY SRI RAM TRADING COMPANY 229/NC/24-25 VN 192500 22715
49 DEVBHOOMI ENTERPRISES 234/NC/24-25 VN 191400 22585
50 NORTH AVENUE 336/NC/24-25 VN 188000 22184
51 M/S SAI TIMBER TRADERS 149/NC/24-25 VN 185000 21830
52 SHIVA TIMBER 840/NC/22-23 VN 184500 21771
53 M/S KISSAN TIMBERS 241/NC/24-25 VN 181400 21405
54 DEVBHOOMI ENTERPRISES 240/NC/24-25 VN 175500 20709
55 GROVER TIMBERS 316/NC/24-25 VN 167000 19706
56 DEVBHOOMI ENTERPRISES 244/NC/24-25 VN 166400 19635
57 M K TIMBERS 233/NC/24-25 VN 161400 19045
58 M K TIMBERS 228/NC/24-25 VN 156400 18455
59 DEVBHOOMI ENTERPRISES 231/NC/24-25 VN 156400 18455
60 DEVBHOOMI ENTERPRISES 249/NC/24-25 VN 150500 17759
61 ravi timbers 839/NC/22-23 VN 148500 17523
62 M/S M K TIMBER 308/NC/24-25 VN 145100 17122
63 DEVBHOOMI ENTERPRISES 236/NC/24-25 VN 144500 17051
64 ROYAL ENTERPRISES 351/NC/24-25 VN 137000 16166
65 SHARDA GRAMODHOYOG 704/NC/23-24 VN 136000 16048
66 M/S ADIL TRADERS JASPUR M. 7417584415 355/NC/24-25 VN 130500 15399
67 Janta Timber & Commission Agent 330/NC/24-25 VN 118500 13983
68 BIKASH RAKSHIT 943/NC/22-23 VN 117800 13900
69 DEVBHOOMI ENTERPRISES 247/NC/24-25 VN 116600 13759
70 M K TIMBERS 700/NC/23-24 VN 110500 13039
71 M/S SAI TIMBER TRADERS 142/NC/24-25 VN 107000 12626
72 POORAN WOODEN CENTER AND SHOE STORE 353/NC/24-25 VN 95500 11269
73 GROVER TIMBERS 312/NC/24-25 VN 78600 9275
74 SHRI BABA TIMBER 252/NC/24-25 VN 78500 9263
75 M/S SAI TIMBER TRADERS 328/NC/24-25 VN 77500 9145
76 UTTRANCHAL TIMBER 772/NC/23-24 DW 75500 8909
77 GULAFSA TIMBER JASPUR 143/NC/24-25 VN 75500 8909
78 M/s Mangal Das Timber Merchant And Saw Mills 337/NC/24-25 VN 73000 8614
79 SHRI BABA TIMBER 279/NC/24-25 VN 65600 7741
80 KHAN TIMBER 286/NC/24-25 VN 65000 7670
81 SHRI BABA TIMBER 280/NC/24-25 VN 63500 7493
82 Jagdamba Dwellings Private Limited 357/NC/24-25 VN 63500 7493
83 IK FURNITURE 348/NC/24-25 VN 61000 7198
84 RAKESH TIMBER TRADERS 32/NC/24-25 VN 59500 7021
85 AAYAN TIMBER 896/NC/20-21 VN 56600 6679
86 ravi timbers 347/NC/24-25 VN 55500 6549
87 M/s Mangal Das Timber Merchant And Saw Mills 338/NC/24-25 VN 55000 6490
88 ROYAL ENTERPRISES 352/NC/24-25 VN 55000 6490
89 M/S M K TIMBER 2149/NC/20-21 VN 53100 6266
90 DEVBHOOMI ENTERPRISES 340/NC/24-25 VN 52500 6195
91 MS GOLDEN TIMBERS 284/NC/24-25 VN 51000 6018
92 KEEP UP WOODEN WORKS 139/NC/24-25 VN 50000 5900
93 UTTRANCHAL TIMBER 770/NC/23-24 DW 49000 5782
94 KHAN TIMBER 285/NC/24-25 VN 48000 5664
95 SHRI BABA TIMBER 251/NC/24-25 VN 47500 5605
96 ravi timbers 499/NC/22-23 VN 46700 5511
97 M/S KISSAN TIMBERS 278/NC/24-25 VN 46500 5487
98 DEVBHOOMI ENTERPRISES 329/NC/24-25 VN 46000 5428
99 GULAFSA TIMBER JASPUR 144/NC/24-25 VN 45500 5369
100 KEEP UP WOODEN WORKS 275/NC/24-25 VN 45000 5310
101 AAYAN TIMBER 2111/NC/20-21 VN 44500 5251
102 UTTRANCHAL TIMBER 771/NC/23-24 DW 43000 5074
103 M/S N.M. TRIPATHI TIMBER MARCHENT 331/NC/24-25 VN 42500 5015
104 KHAN TIMBER 287/NC/24-25 VN 42500 5015
105 M K TIMBERS 758/NC/23-24 VN 40500 4779
106 UTTRANCHAL TIMBER 768/NC/23-24 DW 40500 4779
107 DEVBHOOMI ENTERPRISES 341/NC/24-25 VN 40500 4779
108 RAZVI ENTERPRISES 267/NC/24-25 VN 40100 4732
109 AAYAN TIMBER 2507/NC/20-21 VN 39600 4673
110 RAZVI ENTERPRISES 254/NC/24-25 VN 39100 4614
111 RAZVI ENTERPRISES 277/NC/24-25 VN 39100 4614
112 M/S Nishan timber Railway bazar 266/NC/24-25 VN 39000 4602
113 KHAN TIMBER 283/NC/24-25 VN 38500 4543
114 RAZVI ENTERPRISES 269/NC/24-25 VN 38100 4496
115 SHRI BABA TIMBER 282/NC/24-25 VN 38000 4484
116 UTTRANCHAL TIMBER 769/NC/23-24 DW 38000 4484
117 DEVBHOOMI ENTERPRISES 281/NC/24-25 VN 36000 4248
118 JAY SRI RAM TRADING COMPANY 332/NC/24-25 VN 35000 4130
119 M/s Mangal Das Timber Merchant And Saw Mills 346/NC/24-25 VN 35000 4130
120 RAZVI ENTERPRISES 276/NC/24-25 VN 31600 3729
121 M/S ADIL TRADERS JASPUR M. 7417584415 583/NC/23-24 VN 30700 3623
122 DEVBHOOMI ENTERPRISES 343/NC/24-25 VN 30500 3599
123 BIKASH RAKSHIT 944/NC/22-23 VN 29900 3540
124 M/S GIRISH CHANDRA TIMBER MERCHANT 288/NC/24-25 VN 29500 3540
125 M/S GIRISH CHANDRA TIMBER MERCHANT 2516/NC/20-21 VN 28600 3540
126 NARULA TIMBER 963/NC/22-23 VN 28500 3540
127 AAYAN TIMBER 394/NC/20-21 VN 26000 3540
128 M/S GIRISH CHANDRA TIMBER MERCHANT 2517/NC/20-21 VN 25500 3540
129 GULAFSA TIMBER JASPUR 342/NC/24-25 VN 22500 3540
130 M/S GIRISH CHANDRA TIMBER MERCHANT 2518/NC/20-21 VN 20600 3540
131 Jagdamba Dwellings Private Limited 356/NC/24-25 VN 20500 3540
132 AAYAN TIMBER 2707/NC/20-21 VN 14700 3540
133 M/S KGN ENTERPRISES 219/NC/22-23 VN 12000 3540
134 NARULA TIMBER 2431/NC/20-21 VN 10000 3540
135 GULAFSA TIMBER JASPUR 339/NC/24-25 VN 9300 3292
136 M/S NISHANT BALI TIMBER 540/NC/23-24 VN 4000 1416
137 M/S KGN ENTERPRISES 776/NC/22-23 VN 2100 743
138 NARULA TIMBER 148/NC/22-23 VN 1900 673
139 M/S KGN ENTERPRISES 750/NC/23-24 VN 1500 531