Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 21/03/2024 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 M/S DEEP TIMBER 1007/NC/23-24 VN 979000 115522
2 AAKRATI TEAKWOOD INDUSTRIES 1078/NC/23-24 VN 850500 100359
3 M/S SAI TIMBER TRADERS 1082/NC/23-24 VN 834000 98412
4 M/S SAI TIMBER TRADERS 1081/NC/23-24 VN 716000 84488
5 Agarwal Timber Suppliers 989/NC/23-24 VN 680500 80299
6 Agarwal Timber Suppliers 993/NC/23-24 VN 561000 66198
7 AGARWAL PLYWOOD TRADERS 967/NC/23-24 VN 561000 66198
8 JAY MAA VINDHYAWASINI TRADERS 994/NC/23-24 VN 552500 65195
9 M/S SAI TIMBER TRADERS 1042/NC/23-24 VN 551000 65018
10 M/S DAKSH ENTERPRISES 968/NC/23-24 VN 544300 64227
11 M/S SAI TIMBER TRADERS 831/NC/23-24 VN 536000 63248
12 M/S Z N TIMBER 969/NC/23-24 VN 490100 57832
13 AGARWAL PLYWOOD TRADERS 1079/NC/23-24 VN 473000 55814
14 M/S DAKSH ENTERPRISES 217/NC/23-24 VN 471000 55578
15 M/S BATRA TIMBERS 991/NC/23-24 VN 459000 54162
16 M/S SAI TIMBER TRADERS 1012/NC/23-24 VN 432900 51082
17 Chandramani Kukreti 986/NC/23-24 VN 432000 50976
18 M/S ROYAL TIMBER AND COMMISION AGENT 992/NC/23-24 VN 412000 48616
19 M/S DEEP TIMBER 987/NC/23-24 VN 376500 44427
20 SUKHRAJ AND SONS 1004/NC/23-24 VN 375500 44309
21 VISHRAM BHIMJI SONS 963/NC/23-24 VN 351500 41477
22 GANPATI WOOD MOULDERS 1003/NC/23-24 VN 350000 41300
23 Chandramani Kukreti 988/NC/23-24 VN 346500 40887
24 WOODMAX ENTERPRISES PRIVATE LIMITED 985/NC/23-24 VN 340600 40191
25 M/S DAKSH ENTERPRISES 957/NC/23-24 VN 339000 40002
26 BIDHAN KUMAR DAS 1045/NC/23-24 VN 338000 39884
27 WOODMAX ENTERPRISES PRIVATE LIMITED 982/NC/23-24 VN 315500 37229
28 KRISHNA PLYWOOD 981/NC/23-24 VN 310500 36639
29 WOODMAX ENTERPRISES PRIVATE LIMITED 983/NC/23-24 VN 276300 32603
30 WOODMAX ENTERPRISES PRIVATE LIMITED 1090/NC/23-24 VN 259200 30586
31 KRISHNA PLYWOOD 979/NC/23-24 VN 251200 29642
32 WOODMAX ENTERPRISES PRIVATE LIMITED 1086/NC/23-24 VN 250600 29571
33 M/S ARSHAD TIMBER 955/NC/23-24 VN 229100 27034
34 KHAN TIMBER 1111/NC/23-24 VN 221500 26137
35 KRISHNA PLYWOOD 984/NC/23-24 VN 212500 25075
36 M/S ROYAL TIMBER AND COMMISION AGENT 1016/NC/23-24 VN 210500 24839
37 M/S SAI TIMBER TRADERS 999/NC/23-24 VN 210500 24839
38 AGARWAL PLYWOOD TRADERS 960/NC/23-24 VN 210000 24780
39 Rajindra Industries 1091/NC/23-24 VN 202500 23895
40 M/S ARSHAD TIMBER 953/NC/23-24 VN 190500 22479
41 WOODMAX ENTERPRISES PRIVATE LIMITED 1089/NC/23-24 VN 189000 22302
42 AGARWAL PLYWOOD TRADERS 1083/NC/23-24 VN 182500 21535
43 Haryana Industry 954/NC/23-24 VN 171300 20213
44 WOODMAX ENTERPRISES PRIVATE LIMITED 1087/NC/23-24 VN 156000 18408
45 AGARWAL PLYWOOD TRADERS 1072/NC/23-24 VN 155000 18290
46 WOODMAX ENTERPRISES PRIVATE LIMITED 978/NC/23-24 VN 153200 18078
47 M/S Z N TIMBER 1054/NC/23-24 VN 152400 17983
48 Rajnesh Kumar Agarwal Saw Mill 1002/NC/23-24 VN 145500 17169
49 M/S G S K TIMBER TRADERS 1006/NC/23-24 VN 143500 16933
50 SHRI GANESH TIMBER TRADERS 1067/NC/23-24 VN 135500 15989
51 M/S S.RAJA MODULAR KITCHEN & FURNITURE 958/NC/23-24 VN 133000 15694
52 WOODMAX ENTERPRISES PRIVATE LIMITED 980/NC/23-24 VN 119000 14042
53 AS ENTERPRISES 1094/NC/23-24 VN 110500 13039
54 M/S S.RAJA MODULAR KITCHEN & FURNITURE 961/NC/23-24 VN 105000 12390
55 Rajnesh Kumar Agarwal Saw Mill 1000/NC/23-24 VN 100000 11800
56 M/S ROYAL TIMBER AND COMMISION AGENT 1109/NC/23-24 VN 88500 10443
57 M/S CHIRAG TIMBER 998/NC/23-24 VN 77500 9145
58 M/S SAQLAINI TIMBER 997/NC/23-24 VN 76500 9027
59 BIDHAN KUMAR DAS 1099/NC/23-24 VN 74100 8744
60 GULAFSA TIMBER JASPUR 1001/NC/23-24 VN 70500 8319
61 LUXMI TIMBER 1005/NC/23-24 VN 70400 8307
62 CLASSIC PLYWOOD INDUSTRIES 1014/NC/23-24 VN 69400 8189
63 M/S GANGA PLYWOOD UDYOG 1110/NC/23-24 VN 63600 7505
64 Rajindra Industries 1092/NC/23-24 VN 60000 7080
65 M/S KUMAON WOODEN INDUSTRIES 1107/NC/23-24 VN 58000 6844
66 Naim Timber Jaspur 1096/NC/23-24 VN 22000 3540
67 HITECH AGREE CLINIC AND AGREE BUSINESS 1104/NC/23-24 VN 6000 2124
68 HITECH AGREE CLINIC AND AGREE BUSINESS 1101/NC/23-24 VN 5000 1770
69 HITECH AGREE CLINIC AND AGREE BUSINESS 1074/NC/23-24 VN 3000 1062