Lots List (लॉट सूची)

RM, KUMAON Haldwani(Region)>>DSM, Haldwani(Division)>>Lalkuan 1 (Nainital)(Depot)>>H/H/25/1195/G
Sr.No.(क्रमांक) Species(प्रजाति) Timber Type(प्रकाष्ठ का प्रकार) Lot Number(लॉट नंo) Stack Number(चट्टा नं) Species Category(प्रजाति की श्रेणी) Grade(श्रेणी) Logs(नग) Volume (आयतन (घन मीo)) View Image (देखें) View (देखें)
1 Sagaun Round 547/NC/25-26 1013/25-26 Gol III 37 3.6649 View More
2 Sagaun Round 548/NC/25-26 1021/25-26 Gol III 34 2.0528 View More
3 Sagaun Round 549/NC/25-26 1026/25-26 Gol III 8 1.2914 View More
4 Sagaun Round 550/NC/25-26 1029/25-26 Gol III 3 0.8279 View More
5 Sagaun Round 551/NC/25-26 1031/25-26 Gol III 1 0.1684 View More
6 Sagaun Round 552/NC/25-26 1034/25-26 Gol III 17 6.1403 View More
7 Sagaun Round 553/NC/25-26 1043/25-26 Gol III 27 9.6851 View More
8 Sagaun Round 554/NC/25-26 1049/25-26 Gol III 1 0.2156 View More
9 Sagaun Round 555/NC/25-26 1083/25-26 Gol III 64 6.6697 View More
10 Sagaun Round 556/NC/25-26 1106/25-26 Gol III 33 8.9056 View More
11 Sagaun Round 557/NC/25-26 1107/25-26 Gol III 3 1.1290 View More
12 Sagaun Round 558/NC/25-26 1127/25-26 Gol III 25 5.1953 View More
13 Sagaun Round 559/NC/25-26 1128/25-26 Gol III 75 12.4967 View More
14 Sagaun Round 560/NC/25-26 1132/25-26 Gol III 2 0.7743 View More
15 Sagaun Round 561/NC/25-26 1133/25-26 Gol III 1 0.6560 View More
16 Sagaun Round 562/NC/25-26 1134/25-26 Gol III 1 0.6595 View More
17 Sagaun Round 563/NC/25-26 1154/25-26 Gol III 15 3.6067 View More
18 Sagaun Round 564/NC/25-26 1164/25-26 Gol III 49 3.4144 View More
19 Sagaun Round 565/NC/25-26 1168/25-26 Gol III 183 14.4499 View More
20 Sagaun Round 566/NC/25-26 1169/25-26 Gol III 23 3.1502 View More
21 Sagaun Round 567/NC/25-26 1010/25-26 Gol IV 51 5.2048 View More
22 Sagaun Round 568/NC/25-26 1157/25-26 Gol IV 139 2.0553 View More
23 Khair Round 569/NC/25-26 1136/25-26 Gol (Dry Clean) Gol (Dry Clean) 82 13.3629 View More
24 Khair Round 570/NC/25-26 1137/25-26 Gol (Dry Clean) Gol (Dry Clean) 38 10.5938 View More
25 Khair Round 571/NC/25-26 1138/25-26 Gol (Dry Clean) Gol (Dry Clean) 9 3.5432 View More
26 Khair Round 572/NC/25-26 1159/25-26 Gol (Dry Clean) Gol (Dry Clean) 177 5.3250 View More
27 Khair Round 573/NC/25-26 1165/25-26 Gol (Dry Clean) Gol (Dry Clean) 89 7.8250 View More
28 Khair Round 574/NC/25-26 1141/25-26 Gol (Gauji) Gol (Gauji) 12 1.4204 View More
29 Kokat Round 575/NC/25-26 1030/25-26 Gol IV 54 2.5287 View More
30 Kharpat Round 576/NC/25-26 1037/25-26 Gol D 41 3.3825 View More
31 Jhinghan Round 577/NC/25-26 1110/25-26 Gol D 16 1.6887 View More
32 Amaltas Round 578/NC/25-26 1139/25-26 Gol IV 9 0.3738 View More
33 Kanju Round 579/NC/25-26 1158/25-26 Gol B 77 9.4326 View More
34 Kanju Round 580/NC/25-26 1161/25-26 Gol D 87 13.3991 View More
35 Tun Round 581/NC/25-26 1176/25-26 Gol D 11 1.7801 View More
36 Sandan Round 582/NC/25-26 1177/25-26 Gol IV 12 2.3696 View More
37 Sagaun Round 583/NC/25-26 3006/25-26 Gol III 20 7.5042 View More
38 Sagaun Round 584/NC/25-26 3014/25-26 Gol III 132 8.9430 View More
39 Sagaun Round 585/NC/25-26 3020/25-26 Gol III 47 5.7946 View More
40 Sagaun Round 586/NC/25-26 3024/25-26 Gol III 16 1.4008 View More
41 Sagaun Round 587/NC/25-26 3025/25-26 Gol III 11 2.1310 View More
42 Sagaun Round 588/NC/25-26 3030/25-26 Gol III 46 2.6736 View More
43 Sagaun Round 589/NC/25-26 3040/25-26 Gol III 23 2.3990 View More
44 Sagaun Round 590/NC/25-26 3057/25-26 Gol III 4 1.5009 View More
45 Sagaun Round 591/NC/25-26 3058/25-26 Gol III 32 8.5314 View More
46 Sagaun Round 592/NC/25-26 3071/25-26 Gol III 46 8.4630 View More
47 Sagaun Round 593/NC/25-26 3075/25-26 Gol III 33 7.4069 View More
48 Sagaun Round 594/NC/25-26 3077/25-26 Gol III 71 3.2206 View More
49 Sagaun Round 595/NC/25-26 3079/25-26 Gol III 80 10.7514 View More
50 Sagaun Round 596/NC/25-26 3080/25-26 Gol III 136 11.0687 View More
51 Sagaun Round 597/NC/25-26 3081/25-26 Gol III 151 12.0458 View More
52 Sagaun Round 598/NC/25-26 3083/25-26 Gol III 65 9.0289 View More
53 Sagaun Round 599/NC/25-26 3086/25-26 Gol III 158 12.6257 View More
54 Sagaun Round 600/NC/25-26 3087/25-26 Gol III 87 12.0421 View More
55 Sagaun Round 601/NC/25-26 3088/25-26 Gol III 162 13.4919 View More
56 Sagaun Round 602/NC/25-26 3091/25-26 Gol III 81 11.4306 View More
57 Sagaun Round 603/NC/25-26 3092/25-26 Gol III 8 2.7026 View More
58 Sagaun Round 604/NC/25-26 3093/25-26 Gol III 13 3.3475 View More
59 Sagaun Round 605/NC/25-26 3094/25-26 Gol III 151 11.7218 View More
60 Sagaun Round 606/NC/25-26 3095/25-26 Gol III 33 7.7548 View More
61 Sagaun Round 607/NC/25-26 3098/25-26 Gol III 181 14.6655 View More
62 Sagaun Round 608/NC/25-26 3099/25-26 Gol III 67 9.3740 View More
63 Sagaun Round 609/NC/25-26 3101/25-26 Gol III 140 11.2962 View More
64 Sagaun Round 610/NC/25-26 3103/25-26 Gol III 31 7.0943 View More
65 Sagaun Round 611/NC/25-26 3104/25-26 Gol III 76 10.6426 View More
66 Sagaun Round 612/NC/25-26 3108/25-26 Gol III 3 0.5414 View More
67 Sagaun Round 613/NC/25-26 3031/25-26 Gol IV 14 1.2366 View More
68 Sagaun Round 614/NC/25-26 3055/25-26 Gol IV 59 8.5542 View More
69 Sagaun Round 615/NC/25-26 3056/25-26 Gol IV 301 6.5461 View More
70 Sagaun Round 616/NC/25-26 3074/25-26 Gol IV 355 13.9556 View More
71 Sagaun Round 617/NC/25-26 3078/25-26 Gol IV 409 15.1603 View More
72 Sagaun Round 618/NC/25-26 3082/25-26 Gol IV 355 13.4639 View More
73 Sagaun Round 619/NC/25-26 3084/25-26 Gol IV 51 7.3814 View More
74 Sagaun Round 620/NC/25-26 3085/25-26 Gol IV 293 11.3255 View More
75 Sagaun Round 621/NC/25-26 3089/25-26 Gol IV 359 13.9083 View More
76 Sagaun Round 622/NC/25-26 3096/25-26 Gol IV 311 12.1236 View More
77 Sagaun Round 623/NC/25-26 3102/25-26 Gol IV 316 12.6268 View More
78 Shisham Round 624/NC/25-26 3009/25-26 Gol III 2 0.7233 View More
79 Shisham Round 625/NC/25-26 3010/25-26 Gol III 4 0.8926 View More
80 Shisham Round 626/NC/25-26 3011/25-26 Gol III 3 0.4092 View More
81 Jamun Round 627/NC/25-26 3015/25-26 Gol III 13 4.4083 View More
82 Jamun Round 628/NC/25-26 3051/25-26 Gol IV 57 8.5560 View More
83 Dhauri / Asidh Round 629/NC/25-26 3045/25-26 Gol IV 30 2.5728 View More
84 Amaltas Round 630/NC/25-26 3090/25-26 Gol IV 12 0.9834 View More
85 Khair Round 631/NC/25-26 3069/25-26 Gol (Dry Clean) Gol (Dry Clean) 5 0.7070 View More
86 Khair Round 632/NC/25-26 09/25-26 Gol (Gauji) Gol (Gauji) 23 0.8539 View More
87 Khair Round 633/NC/25-26 18/25-26 Gol (20-30) Gol 131 1.1493 View More
88 Khair Round 634/NC/25-26 100/25-26 Gol (Green Clean) Gol (Green Clean) 11 1.9101 View More
89 Khair Round 635/NC/25-26 101/25-26 Gol (Green Clean) Gol (Green Clean) 45 3.8213 View More
90 Khair Round 636/NC/25-26 102/25-26 Gol (Green Clean) Gol (Green Clean) 7 1.9784 View More
91 Khair Round 637/NC/25-26 103/25-26 Gol (Dry Clean) Gol (Dry Clean) 228 6.4908 View More
92 Khair Round 638/NC/25-26 104/25-26 Gol (Dry Clean) Gol (Dry Clean) 61 4.8505 View More
93 Khair Round 639/NC/25-26 121/25-26 Gol (Dry Clean) Gol (Dry Clean) 18 2.7945 View More
94 Khair Round 640/NC/25-26 122/25-26 Gol (Green Clean) Gol (Green Clean) 4 1.6105 View More
95 Khair Round 641/NC/25-26 128/25-26 Gol (Gauji) Gol (Gauji) 9 1.2678 View More
96 Khair Round 642/NC/25-26 129/25-26 Gol (Dry Clean) Gol (Dry Clean) 5 1.3014 View More
97 Sagaun Round 643/NC/25-26 106/25-26 Gol III 42 7.5052 View More
98 Sagaun Round 644/NC/25-26 112/25-26 Gol III 15 1.7259 View More
99 Sagaun Round 645/NC/25-26 126/25-26 Gol III 3 0.6018 View More
100 Sagaun Round 646/NC/25-26 154/25-26 Gol III 48 11.0677 View More
101 Sagaun Round 647/NC/25-26 95/25-26 Gol IV 311 6.9103 View More
102 Shisham Round 648/NC/25-26 145/25-26 Gol IV 10 0.4995 View More
103 Kokat Round 649/NC/25-26 176/25-26 Gol IV 200 14.0101 View More
104 Khair Round 650/NC/25-26 4004/25-26 Gol (Dry Clean) Gol (Dry Clean) 246 8.1177 View More
105 Khair Round 651/NC/25-26 4005/25-26 Gol (Dry Clean) Gol (Dry Clean) 218 18.1678 View More
106 Khair Round 652/NC/25-26 4006/25-26 Gol (Dry Clean) Gol (Dry Clean) 75 11.7979 View More
107 Khair Round 653/NC/25-26 4010/25-26 Gol (Dry Clean) Gol (Dry Clean) 21 5.8777 View More
108 Dhauri / Asidh Round 654/NC/25-26 4011/25-26 Gol IV 53 5.9250 View More
109 Sagaun Round 655/NC/25-26 4013/25-26 Gol IV 97 5.3631 View More
110 Sagaun Round 656/NC/25-26 4018/25-26 Gol III 83 7.1205 View More
111 Sagaun Round 657/NC/25-26 4019/25-26 Gol III 64 9.1275 View More
112 Sal Round 658/NC/25-26 4020/25-26 Gol IV 93 20.4599 View More
113 Sal Round 659/NC/25-26 4022/25-26 Gol III 89 15.2054 View More
114 Sal Round 660/NC/25-26 4026/25-26 Gol IV 169 6.3838 View More
115 Sal Round 661/NC/25-26 4028/25-26 Gol IV 65 15.0551 View More
116 Sal Round 662/NC/25-26 4030/25-26 Gol III 14 2.0536 View More
117 Sal Round 663/NC/25-26 4031/25-26 Gol IV 27 3.8672 View More
118 Sal Round 664/NC/25-26 4032/25-26 Gol III 31 17.7410 View More
119 Sal Round 665/NC/25-26 4034/25-26 Gol IV 68 15.9946 View More
120 Sal Round 666/NC/25-26 4037/25-26 Gol III 6 0.6129 View More
121 Sal Round 667/NC/25-26 4041/25-26 Gol III 15 5.9872 View More
122 Sal Round 668/NC/25-26 4045/25-26 Gol IV 81 19.7467 View More
123 Sain Round 669/NC/25-26 4046/25-26 Gol IV 45 6.5653 View More
124 Sal Round 670/NC/25-26 4053/25-26 Gol IV 73 16.8442 View More
125 Haldoo Round 671/NC/25-26 4054/25-26 Gol B 13 1.8860 View More
126 Sal Round 672/NC/25-26 4056/25-26 Gol IV 287 18.4208 View More
127 Sal Round 673/NC/25-26 4057/25-26 Gol IV 65 18.8305 View More
128 Sal Round 674/NC/25-26 4060/25-26 Gol III 60 16.7972 View More
129 Sal Round 675/NC/25-26 4062/25-26 Gol IV 238 15.8764 View More
130 Dhauri / Asidh Round 676/NC/25-26 4063/25-26 Gol IV 64 6.2527 View More
131 Sal Round 677/NC/25-26 4066/25-26 Gol IV 85 17.1567 View More
132 Sal Round 678/NC/25-26 4071/25-26 Gol III 5 1.6576 View More
133 Sal Round 679/NC/25-26 4072/25-26 Gol IV 301 20.5660 View More
134 Sal Round 680/NC/25-26 4074/25-26 Gol IV 65 17.8679 View More
135 Sal Round 681/NC/25-26 4076/25-26 Gol IV 57 11.2853 View More
136 Sal Round 682/NC/25-26 4077/25-26 Gol IV 254 16.3225 View More
137 Sagaun Round 683/NC/25-26 4080/25-26 Gol IV 270 12.3015 View More
138 Kokat Round 684/NC/25-26 4086/25-26 Gol IV 59 4.0350 View More
139 Sagaun Round 685/NC/25-26 4089/25-26 Gol III 11 2.6031 View More
140 Shisham Round 686/NC/25-26 4094/25-26 Gol III 3 0.8794 View More
141 Shisham Round 687/NC/25-26 4096/25-26 Gol III 2 0.6853 View More
142 Shisham Round 688/NC/25-26 4098/25-26 Gol III 1 0.5528 View More
143 Shisham Round 689/NC/25-26 4099/25-26 Gol III 1 0.2742 View More
144 Khair Round 690/NC/25-26 4100/25-26 Gol (Dry Clean) Gol (Dry Clean) 3 1.2009 View More
145 Jhinghan Round 691/NC/25-26 4101/25-26 Gol B 35 4.8783 View More
146 Shisham Round 692/NC/25-26 4102/25-26 Gol III 1 0.1836 View More
147 Shisham Round 693/NC/25-26 4103/25-26 Gol IV 302 20.7367 View More
148 Kanju Round 694/NC/25-26 4106/25-26 Gol B 239 19.0037 View More
149 Sagaun Round 695/NC/25-26 4108/25-26 Gol III 37 5.3943 View More
150 Sal Round 696/NC/25-26 4109/25-26 Gol III 11 6.3542 View More
151 Dhauri / Asidh Round 697/NC/25-26 4110/25-26 Gol III 43 6.8580 View More
152 Kokat Round 698/NC/25-26 4112/25-26 Gol IV 133 10.2185 View More
153 Sal Round 699/NC/25-26 4114/25-26 Gol III 9 2.4631 View More
154 Sal Round 700/NC/25-26 4116/25-26 Gol III 3 1.3311 View More
155 Dhauri / Asidh Round 701/NC/25-26 4118/25-26 Gol IV 308 15.2621 View More
156 Sagaun Round 702/NC/25-26 4121/25-26 Gol IV 453 22.8861 View More
157 Haldoo Round 703/NC/25-26 4123/25-26 Gol D 20 2.1292 View More
158 Shisham Round 704/NC/25-26 4126/25-26 Gol IV 298 14.2297 View More
159 Shisham Round 705/NC/25-26 4128/25-26 Gol IV 138 6.2010 View More
160 Dhauri / Asidh Round 706/NC/25-26 4130/25-26 Gol IV 509 18.2689 View More
161 Kokat Round 707/NC/25-26 4131/25-26 Gol IV 175 10.9682 View More
162 Kanju Round 708/NC/25-26 4133/25-26 Gol B 180 17.1924 View More
163 Dhauri / Asidh Round 709/NC/25-26 4135/25-26 Gol IV 403 15.3680 View More
164 Dhauri / Asidh Round 710/NC/25-26 4136/25-26 Gol IV 468 19.5709 View More
165 Dhauri / Asidh Round 711/NC/25-26 4142/25-26 Gol IV 291 12.3760 View More
166 Kanju Round 712/NC/25-26 4143/25-26 Gol B 167 19.8930 View More
167 Jhinghan Round 713/NC/25-26 4144/25-26 Gol B 52 7.5036 View More
168 Kanju Round 714/NC/25-26 4146/25-26 Gol B 192 24.0340 View More
169 Dhauri / Asidh Round 715/NC/25-26 4147/25-26 Gol IV 446 18.0037 View More
170 Haldoo Round 716/NC/25-26 4148/25-26 Gol B 43 6.8182 View More
171 Dhauri / Asidh Round 717/NC/25-26 4151/25-26 Gol IV 403 15.7006 View More
172 Kanju Round 718/NC/25-26 4153/25-26 Gol B 189 22.8022 View More
173 Faldu/Kaim Round 719/NC/25-26 4154/25-26 Gol D 22 2.2155 View More
174 Sagaun Round 720/NC/25-26 2009/25-26 Gol III 8 2.6234 View Image View More
175 Khair Round 721/NC/25-26 2015/25-26 Gol (Dry Clean) Gol (Dry Clean) 153 4.0140 View Image View More
176 Khair Round 722/NC/25-26 2016/25-26 Gol (Dry Clean) Gol (Dry Clean) 54 4.1387 View Image View More
177 Kusum Round 723/NC/25-26 2020/25-26 Gol IV 13 1.3226 View Image View More
178 Khair Round 724/NC/25-26 2030/25-26 Gol (Dry Clean) Gol (Dry Clean) 18 2.7471 View Image View More
179 Khair Round 725/NC/25-26 2031/25-26 Gol (Dry Clean) Gol (Dry Clean) 5 1.4006 View Image View More
180 Sagaun Round 726/NC/25-26 2040/25-26 Gol III 8 0.8537 View Image View More
181 Jhinghan Round 727/NC/25-26 2049/25-26 Gol D 12 2.8701 View Image View More
182 Bel Round 728/NC/25-26 2071/25-26 Gol IV 6 0.6096 View Image View More
183 Sagaun Round 729/NC/25-26 2080/25-26 Gol III 1 0.0969 View Image View More
184 Khair Round 730/NC/25-26 2093/25-26 Gol (Green Clean) Gol (Green Clean) 48 4.2250 View Image View More
185 Khair Round 731/NC/25-26 2094/25-26 Gol (Green Clean) Gol (Green Clean) 90 2.7934 View Image View More
186 Sagaun Round 732/NC/25-26 2095/25-26 Gol IV 40 6.2771 View Image View More
187 Khair Round 733/NC/25-26 2109/25-26 Gol (Green Clean) Gol (Green Clean) 16 2.5275 View Image View More
188 Khair Round 734/NC/25-26 2126/25-26 Gol (Green Clean) Gol (Green Clean) 1 0.2279 View Image View More
189 Sagaun Round 735/NC/25-26 2139/25-26 Gol III 143 12.2740 View Image View More
190 Kanju Round 736/NC/25-26 2142/25-26 Gol D 24 3.9084 View Image View More
191 Dhauri / Asidh Round 737/NC/25-26 2148/25-26 Gol III 59 8.0857 View Image View More
192 Kokat Round 738/NC/25-26 2149/25-26 Gol IV 226 12.5236 View Image View More
193 Dhauri / Asidh Round 739/NC/25-26 2151/25-26 Gol IV 357 16.0277 View Image View More
194 Sagaun Round 740/NC/25-26 2154/25-26 Gol III 199 16.8550 View Image View More
195 Sagaun Round 741/NC/25-26 2155/25-26 Gol III 111 15.0509 View Image View More
196 Sagaun Round 742/NC/25-26 2156/25-26 Gol IV 400 15.3965 View Image View More
197 Sagaun Round 743/NC/25-26 2157/25-26 Gol IV 372 14.1865 View Image View More
198 Kharpat Round 744/NC/25-26 2158/25-26 Gol D 110 12.9011 View Image View More
199 Dhauri / Asidh Round 745/NC/25-26 2159/25-26 Gol IV 327 14.8892 View Image View More
200 Sagaun Round 746/NC/25-26 2160/25-26 Gol IV 391 14.3919 View Image View More
201 Sagaun Round 747/NC/25-26 2161/25-26 Gol III 193 15.3660 View Image View More
202 Sagaun Round 748/NC/25-26 2162/25-26 Gol IV 536 21.0585 View Image View More
203 Kanju Round 749/NC/25-26 2163/25-26 Gol B 144 21.1743 View Image View More
204 Sagaun Round 750/NC/25-26 2164/25-26 Gol III 8 1.6910 View Image View More
205 Dhauri / Asidh Round 751/NC/25-26 2165/25-26 Gol IV 231 9.6817 View Image View More
206 Sagaun Round 752/NC/25-26 2166/25-26 Gol IV 332 13.2039 View Image View More
207 Sagaun Round 753/NC/25-26 2167/25-26 Gol III 166 13.5846 View Image View More
208 Sagaun Round 754/NC/25-26 2168/25-26 Gol IV 444 16.7979 View Image View More
209 Sagaun Round 755/NC/25-26 2171/25-26 Gol III 56 7.3922 View Image View More
210 Sagaun Round 756/NC/25-26 2172/25-26 Gol IV 399 14.6134 View Image View More
211 Dhauri / Asidh Round 757/NC/25-26 2173/25-26 Gol IV 235 10.2860 View Image View More
212 Sagaun Round 758/NC/25-26 2175/25-26 Gol IV 288 11.1098 View Image View More
213 Sagaun Round 759/NC/25-26 2179/25-26 Gol III 157 12.9880 View Image View More