Highest Bidder List

Auction Info :- Auction Date :- 29/11/2025 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 PSIT Education Foundation 196/NC/25-26 VN 585400 69077
2 Naim Timber Jaspur 242/NC/25-26 DW 392400 46303
3 SUBHASH AGARWAL & SONS 296/NC/25-26 DW 373000 44014
4 PSIT Education Foundation 195/NC/25-26 VN 366500 43247
5 SUBHASH AGARWAL & SONS 325/NC/25-26 DW 337000 39766
6 M/S Cast Well India 319/NC/25-26 DW 322900 38102
7 PSIT Education Foundation 291/NC/25-26 DW 320000 37760
8 SUBHASH AGARWAL & SONS 310/NC/25-26 DW 293000 34574
9 SUBHASH AGARWAL & SONS 320/NC/25-26 DW 274000 32332
10 M/S HAIDER TIMBER TRADERS 295/NC/25-26 DW 254500 30031
11 SUBHASH AGARWAL & SONS 313/NC/25-26 DW 230500 27199
12 Shri Ram Timber 289/NC/25-26 DW 225500 26609
13 SUBHASH AGARWAL & SONS 288/NC/25-26 DW 208500 24603
14 S A H ENTERPRISES 104/NC/24-25 VN 194000 22892
15 M/S DEEP TIMBER 302/NC/25-26 DW 169500 20001
16 WOOD SPOT 232/NC/25-26 VN 164300 19387
17 ASIF TIMBER TRADERS 360/NC/24-25 VN 146200 17252
18 India Enterprises 243/NC/25-26 DW 140000 16520
19 M/S LAIQ AHMED 241/NC/25-26 DW 140000 16520
20 Manjeet Timbers 331/NC/25-26 DW 121000 14278
21 Naim Timber Jaspur 876/NC/24-25 VN 121000 14278
22 ASIF TIMBER TRADERS 368/NC/24-25 VN 114800 13546
23 Baij Nath And Sons 273/NC/25-26 DW 110400 13027
24 Shree Nath Jee Ply Products 284/NC/25-26 DW 107500 12685
25 ASIF TIMBER TRADERS 857/NC/24-25 VN 100000 11800
26 Baij Nath And Sons 275/NC/25-26 DW 99400 11729
27 M/S HAIDER TIMBER TRADERS 308/NC/25-26 DW 99100 11694
28 S R TRADERS 245/NC/25-26 DW 97200 11470
29 Baij Nath And Sons 94/NC/25-26 DW 90500 10679
30 Shree Nath Jee Ply Products 280/NC/25-26 DW 88700 10467
31 Pragati Industries 272/NC/25-26 DW 85000 10030
32 Shree Nath Jee Ply Products 285/NC/25-26 DW 77000 9086
33 M/S HAIDER TIMBER TRADERS 287/NC/25-26 DW 74100 8744
34 Pragati Industries 274/NC/25-26 DW 73000 8614
35 WOOD SPOT 231/NC/25-26 VN 72800 8590
36 Shubham Industries 281/NC/25-26 DW 68700 8107
37 Shree Nath Jee Ply Products 286/NC/25-26 DW 66200 7812
38 M/S S K ENTERPRISES 332/NC/25-26 DW 60700 7163
39 M/S ROHIT KUMAR YASH KUMAR 344/NC/25-26 DW 60100 7092
40 Shubham Industries 279/NC/25-26 DW 59500 7021
41 M/S S K ENTERPRISES 339/NC/25-26 DW 54100 6384
42 Unique Furnture 276/NC/25-26 DW 51000 6018
43 M/S KABI ENTERPRISES 570/NC/24-25 VN 50100 5912
44 Rajnesh Kumar Agarwal Saw Mill 210/NC/25-26 VN 49400 5829
45 M/S ROHIT KUMAR YASH KUMAR 337/NC/25-26 DW 46500 5487
46 Pragati Industries 277/NC/25-26 DW 45500 5369
47 Baij Nath And Sons 267/NC/25-26 DW 45500 5369
48 Shiv Ganga Timber 262/NC/25-26 DW 45100 5322
49 S A H ENTERPRISES 413/NC/23-24 VN 45000 5310
50 Shubham Industries 282/NC/25-26 DW 44100 5204
51 M/S S K ENTERPRISES 333/NC/25-26 DW 43100 5086
52 Shree Nath Jee Ply Products 260/NC/25-26 DW 40700 4803
53 India Enterprises 283/NC/25-26 DW 40000 4720
54 India Enterprises 278/NC/25-26 DW 40000 4720
55 India Enterprises 270/NC/25-26 DW 40000 4720
56 M/S S K ENTERPRISES 345/NC/25-26 DW 39400 4649
57 M/S LAIQ AHMED 234/NC/25-26 VN 39200 4626
58 Shree Nath Jee Ply Products 237/NC/25-26 DW 39100 4614
59 Shiv Ganga Timber 240/NC/25-26 DW 38500 4543
60 M/S S K ENTERPRISES 343/NC/25-26 DW 37100 4378
61 Shakumbhari Timber 226/NC/25-26 VN 34500 4071
62 Shiv Ganga Timber 83/NC/25-26 DW 33500 3953
63 Rajnesh Kumar Agarwal Saw Mill 211/NC/25-26 VN 33000 3894
64 Shiv Ganga Timber 236/NC/25-26 DW 32500 3835
65 Rajnesh Kumar Agarwal Saw Mill 212/NC/25-26 VN 32000 3776
66 M/S S K ENTERPRISES 257/NC/25-26 DW 30500 3599
67 Rajnesh Kumar Agarwal Saw Mill 834/NC/24-25 VN 30000 3540
68 Rajnesh Kumar Agarwal Saw Mill 335/NC/25-26 DW 30000 3540
69 India Enterprises 263/NC/25-26 DW 30000 3540
70 Rajnesh Kumar Agarwal Saw Mill 224/NC/25-26 VN 28000 3540
71 Naim Timber Jaspur 846/NC/24-25 VN 27500 3540
72 Shiv Ganga Timber 258/NC/25-26 DW 27500 3540
73 Shakumbhari Timber 246/NC/25-26 DW 27500 3540
74 Shiv Ganga Timber 239/NC/25-26 DW 26600 3540
75 Jagdamba Dwellings Private Limited 266/NC/25-26 DW 26500 3540
76 India Enterprises 271/NC/25-26 DW 25000 3540
77 M/S S K ENTERPRISES 304/NC/25-26 DW 25000 3540
78 Rajnesh Kumar Agarwal Saw Mill 346/NC/25-26 DW 23000 3540
79 Rajnesh Kumar Agarwal Saw Mill 261/NC/25-26 DW 21500 3540
80 Naim Timber Jaspur 247/NC/25-26 DW 19800 3540
81 Baij Nath And Sons 268/NC/25-26 DW 19200 3540
82 ARVN Wood Handicraft And Fire Wood Suppliers 251/NC/25-26 DW 18000 3540
83 Shiv Ganga Timber 137/NC/25-26 VN 15500 3540
84 Rajnesh Kumar Agarwal Saw Mill 213/NC/25-26 VN 15500 3540
85 Shakumbhari Timber 249/NC/25-26 DW 15100 3540
86 Sabri Gramodyog 92/NC/25-26 DW 12600 3540
87 Unique Furnture 264/NC/25-26 DW 10000 3540
88 Shiv Ganga Timber 269/NC/25-26 DW 9200 3257
89 Shree Nath Jee Ply Products 230/NC/25-26 VN 8700 3080
90 ARVN Wood Handicraft And Fire Wood Suppliers 253/NC/25-26 DW 8000 2832
91 ARVN Wood Handicraft And Fire Wood Suppliers 248/NC/25-26 DW 6500 2301
92 M/S S K ENTERPRISES 259/NC/25-26 DW 5000 1770
93 Shiv Ganga Timber 129/NC/25-26 VN 4500 1593
94 Rajnesh Kumar Agarwal Saw Mill 847/NC/24-25 VN 4500 1593
95 Shiv Ganga Timber 238/NC/25-26 DW 3000 1062
96 ARVN Wood Handicraft And Fire Wood Suppliers 252/NC/25-26 DW 3000 1062
97 Shree Nath Jee Ply Products 235/NC/25-26 DW 2800 991
98 Rajnesh Kumar Agarwal Saw Mill 18/NC/25-26 DW 2500 885
99 Shree Nath Jee Ply Products 233/NC/25-26 VN 1700 602
100 FAHIM TIMBER TRADERS. 814/NC/24-25 VN 1000 354
101 FAHIM TIMBER TRADERS. 326/NC/25-26 DW 1000 354
102 Maa Bhagwati Timber 260/NC/23-24 VN 500 177
103 Maa Bhagwati Timber 314/NC/23-24 VN 500 177
104 FAHIM TIMBER TRADERS. 293/NC/25-26 DW 500 177