Uttarakhand Forest Development Corporation, E-Auction

 Highest Bidder List

Auction Info :- Auction Date :- 01/05/2024 (14:00:00 - 15:00:00)
Sr.No Bidder Name Lot Number Forest Type Bidding Amount Security Amount
1 BHARDWAJ AND BROTHERS 1326/NC/23-24 VN 890500 105079
2 HINDUSTAN TIMBER TRADERS 1430/NC/23-24 VN 781000 92158
3 PANT TIMBER DEPOTE 1375/NC/23-24 VN 720000 84960
4 PANT TIMBER DEPOTE 1395/NC/23-24 VN 717000 84606
5 shri mehndipur balaji enterprises pvt ltd 1350/NC/23-24 VN 637000 75166
6 BILAL TIMBER MART 1422/NC/23-24 VN 596500 70387
7 BILAL TIMBER MART 1419/NC/23-24 VN 566100 66800
8 BILAL TIMBER MART 1429/NC/23-24 VN 563600 66505
9 PANT TIMBER DEPOTE 1368/NC/23-24 VN 561500 66257
10 M/S DAKSH ENTERPRISES 1385/NC/23-24 VN 546500 64487
11 SATYAM TRADERS 1389/NC/23-24 VN 536000 63248
12 JUGRAN TIMBER STORE 1384/NC/23-24 VN 534000 63012
13 M/S SAI TIMBER TRADERS 1396/NC/23-24 VN 523000 61714
14 M/S SAI TIMBER TRADERS 1376/NC/23-24 VN 512000 60416
15 shri mehndipur balaji enterprises pvt ltd 1329/NC/23-24 VN 501500 59177
16 BILAL TIMBER MART 1417/NC/23-24 VN 475300 56085
17 Kwality Timber 1426/NC/23-24 VN 461000 54398
18 M/S SAI TIMBER TRADERS 1392/NC/23-24 VN 459000 54162
19 shri mehndipur balaji enterprises pvt ltd 1351/NC/23-24 VN 440500 51979
20 BILAL TIMBER MART 1424/NC/23-24 VN 391600 46209
21 VISHRAM BHIMJI SONS 1317/NC/23-24 VN 375000 44250
22 Rapti Saw Mil 1393/NC/23-24 VN 348500 41123
23 IK FURNITURE 1312/NC/23-24 VN 338000 39884
24 Sharma Timber Merchant 1405/NC/23-24 VN 335500 39589
25 M/S SAI TIMBER TRADERS 1435/NC/23-24 VN 331500 39117
26 IK FURNITURE 1325/NC/23-24 VN 331000 39058
27 M/S DIYA TRADERS 1439/NC/23-24 VN 291500 34397
28 PANCHWATI WOOD WORKS 1387/NC/23-24 VN 284000 33512
29 shri mehndipur balaji enterprises pvt ltd 1354/NC/23-24 VN 275700 32533
30 M/S SAI TIMBER TRADERS 1434/NC/23-24 VN 272000 32096
31 M/S UTTRANCHAL TIMBER JASPUR 1377/NC/23-24 VN 263600 31105
32 M/S CHIRAG TIMBER 1343/NC/23-24 VN 260500 30739
33 S S PLYWOOD AND TIMBER 1412/NC/23-24 VN 258000 30444
34 M/S BATRA TIMBERS 1390/NC/23-24 VN 243000 28674
35 IK FURNITURE 1310/NC/23-24 VN 238000 28084
36 M/S DEEP TIMBER 1406/NC/23-24 VN 237000 27966
37 S S PLYWOOD AND TIMBER 1345/NC/23-24 VN 235000 27730
38 KRISHNA PLYWOOD 1437/NC/23-24 VN 230500 27199
39 M/S DIYA TRADERS 1418/NC/23-24 VN 225500 26609
40 shri mehndipur balaji enterprises pvt ltd 1356/NC/23-24 VN 218000 25724
41 shri mehndipur balaji enterprises pvt ltd 1330/NC/23-24 VN 209500 24721
42 M/S N.M. TRIPATHI TIMBER MARCHENT 1404/NC/23-24 VN 193500 22833
43 SUBHASH AGARWAL & SONS 1314/NC/23-24 VN 178500 21063
44 M/S GITA SAW MILL 1433/NC/23-24 VN 157000 18526
45 M/S UTTRANCHAL TIMBER JASPUR 1307/NC/23-24 VN 150000 17700
46 M/S HINDUSTAN TIMBER CO. 1298/NC/23-24 VN 135500 15989
47 SARASWATI TIMBER 1322/NC/23-24 VN 129000 15222
48 M/S BHALLA TIMBER TRADERS 1363/NC/23-24 VN 125000 14750
49 M/S KGN ENTERPRISES 1309/NC/23-24 VN 125000 14750
50 NARAYAN TIMBERS 1407/NC/23-24 VN 120500 14219
51 M/S SAGAR SAW MILLS 1448/NC/23-24 VN 120000 14160
52 M/S GITA SAW MILL 1436/NC/23-24 VN 117000 13806
53 A one trading corporation 1410/NC/23-24 VN 117000 13806
54 A A NAGINA TRADERS 1347/NC/23-24 VN 115000 13570
55 M/S S.RAJA MODULAR KITCHEN & FURNITURE 1408/NC/23-24 VN 102000 12036
56 NARAYAN TIMBERS 1409/NC/23-24 VN 95500 11269
57 M/S ROHIT KUMAR YASH KUMAR 1411/NC/23-24 VN 88500 10443
58 shri mehndipur balaji enterprises pvt ltd 1355/NC/23-24 VN 86000 10148
59 shri mehndipur balaji enterprises pvt ltd 1358/NC/23-24 VN 83000 9794
60 M/S N.M. TRIPATHI TIMBER MARCHENT 1339/NC/23-24 VN 72000 8496
61 shri mehndipur balaji enterprises pvt ltd 1359/NC/23-24 VN 71900 8484
62 shri mehndipur balaji enterprises pvt ltd 1361/NC/23-24 VN 68000 8024
63 shri mehndipur balaji enterprises pvt ltd 1360/NC/23-24 VN 65000 7670
64 M/S BHALLA TIMBER TRADERS 1301/NC/23-24 VN 50000 5900
65 A A NAGINA TRADERS 1341/NC/23-24 VN 49000 5782
66 M/S DIYA TRADERS 1364/NC/23-24 VN 37100 4378
67 M/S BHALLA TIMBER TRADERS 1323/NC/23-24 VN 31600 3729
68 M/S NEW RAMCO SPORTS INDUSTRIES 1302/NC/23-24 VN 31100 3670
69 M/S ROHIT KUMAR YASH KUMAR 1348/NC/23-24 VN 28500 3540
70 M/S BHALLA TIMBER TRADERS 1346/NC/23-24 VN 25500 3540
71 JANNAT TRADERS 1304/NC/23-24 VN 22000 3540
72 AS ENTERPRISES 1297/NC/23-24 VN 20100 3540
73 M/S ROHIT KUMAR YASH KUMAR 1352/NC/23-24 VN 18000 3540
74 shri mehndipur balaji enterprises pvt ltd 1335/NC/23-24 VN 12000 3540
75 K. H. TIMBER TRADERS 1308/NC/23-24 VN 11700 3540
76 ravi timbers 1413/NC/23-24 VN 11000 3540
77 M/S NEW RAMCO SPORTS INDUSTRIES 1415/NC/23-24 VN 10300 3540
78 M/S DIYA TRADERS 1357/NC/23-24 VN 9200 3257
79 M/S NEW RAMCO SPORTS INDUSTRIES 1303/NC/23-24 VN 8600 3044
80 M/S DIYA TRADERS 1332/NC/23-24 VN 8500 3009
81 ravi timbers 1414/NC/23-24 VN 8300 2938
82 K. H. TIMBER TRADERS 1316/NC/23-24 VN 6000 2124
83 NARAYAN TIMBERS 1334/NC/23-24 VN 1000 354